| Market Closed - Toronto S.E. 00:53:13 08/07/2026 +04 | 5-day change | 1st Jan Change | ||
| 35,272.59 PTS | +0.17% |
|
+1.19% | +11.23% |
| 07-04 | TSX Closer: Index Closes Sharply Higher in Broad-Based Rally as Strong Canadian Data, Gold Gains, Lift Sentiment | MT |
| 07-04 | TSX near record closing high; mining shares up with gold, copper | RE |
No results match your criteria
| Date | Price | Change | Volume |
|---|---|---|---|
| 07/07/26 | PTS 35,272.59 | +0.17% | 300,704,125 |
| 06/07/26 | PTS 35,212.32 | -0.18% | 278,553,973 |
| 03/07/26 | PTS 35,274.84 | +0.88% | 89,886,100 |
| 02/07/26 | PTS 34,966.67 | +0.31% | 335,059,919 |
| 30/06/26 | PTS 34,856.99 | +0.10% | 283,403,277 |
Delayed Quote Toronto S.E.
Last update July 08, 2026 at 12:53 am
Headlines
| 1 week | +1.12% | ||
| Current month | +1.02% | ||
| 1 month | +2.32% | ||
| 3 months | +6.12% | ||
| 6 months | +8.66% | ||
| Current year | +11.04% |
- Stock Market
- Indices
- TSX Composite
Select your edition
All financial news and data tailored to specific country editions

















