Quotes THAILAND 2Y Cash
Bonds
| Delayed OTC Data Services 13:00:07 14/09/2026 +04 | 5-day change | 1st Jan Change | ||
| 1.375 % | +0.077 |
|
+11.34 | +26.95 |
| Current month | +2.617 | ||
| 1 month | +6.840 |
Quotes 5-day view: THAILAND 2Y Cash
Delayed Quote OTC Data Services| 09/09/2026 | 10/09/2026 | 11/09/2026 | 13/09/2026 | 14/09/2026 | |
|---|---|---|---|---|---|
| Last | |||||
| Change | -0.778 | +1.937 | -0.123 | 0.000 | +5.924 |
Performance
| 1 week | +5.109 | ||
| Current month | +2.617 | ||
| 1 month | +6.840 | ||
| 3 months | +8.628 | ||
| 6 months | +7.175 | ||
| Current year | +19.85 | ||
| 1 year | +14.04 | ||
| 3 years | -47.991 | ||
| 5 years | +147.82 | ||
| 10 years | -14.762 |
Indicators
Moving average 5 days
1.293
Moving average 20 days
1.26
Moving average 50 days
1.23
Moving average 100 days
1.21
Price spread / (MMA5)
-5.985
Price spread / (MMA20)
-8.385
Price spread / (MMA50)
-10.575
Price spread / (MMA100)
-12.015
RSI 9 days
66.06
RSI 14 days
64.12
Historical Quotes: THAILAND 2Y Cash
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Price Extremes
| 1 week | 1.24 | 1.38 | |
| 1 month | 1.22 | 1.38 | |
| 3 years | 1.02 | 2.65 | |
| 5 years | 0.52 | 2.65 | |
| 10 years | 0.35 | 2.65 |
Monthly variations
Annual variations
| 2026 | +26.95 | ||
| 2025 | -46.370 | ||
| 2024 | -14.130 | ||
| 2023 | +57.12 | ||
| 2022 | +132.70 | ||
| 2021 | +49.72 | ||
| 2020 | -63.690 | ||
| 2019 | -38.490 | ||
| 2018 | +21.81 | ||
| 2017 | -10.810 |
Other Due Dates
| interest | Change | |
|---|---|---|
| THAILAND 15Y CASH | 2.886 % | 0.000 |
| THAILAND 10Y CASH | 2.315 % | +0.121 |
| THAILAND 5Y CASH | 1.700 % | +0.836 |
| THAILAND 2Y CASH | 1.375 % | +5.924 |
- Stock Market
- Taux d'interêt
- Taux d'interêt
- Quotes THAILAND 2Y Cash
Select your edition
All financial news and data tailored to specific country editions
Thailand 2
years
















