|
Market Closed -
Japan Exchange
10:30:00 20/11/2026 +04
|
5-day change | 1st Jan Change | ||
| 3,280.00 JPY | -0.30% |
|
+3.24% | +23.47% |
| 11-04 | ABC-Mart's All Stores Sales Rise 8.2% in October | MT |
| 11-04 | ABC-Mart,Inc. Reports Monthly Sales Results for October 2026 for Fiscal Period from March 1, 2026 to February 28, 2027 | CI |
ETFs positioned on ABC-Mart,Inc.
| Name | YTD change | Weight | AuM | |
|---|---|---|---|---|
| +1.89% | - | 41,780 M€ | ||
| +1.50% | - | 27,154 M€ | ||
| +11.92% | - | 7,349 M€ | ||
| +9.09% | - | 3,130 M€ | ||
| +7.75% | - | 67 M€ | ||
| +0.03% | - | 51 M€ | ||
| +14.80% | 0.95% | 54 M€ | ||
| +6.40% | 0.17% | 263 M€ | ||
| +16.50% | 0.17% | 473 M€ | ||
| +7.40% | 0.14% | 623 M€ | ||
| -0.72% | 0.12% | 691 M€ | ||
| +11.66% | 0.12% | 153 M€ | ||
| +10.59% | 0.12% | 13 M€ | ||
| +15.72% | 0.11% | 495 M€ | ||
| +14.49% | 0.11% | 134 M€ | ||
| +13.81% | 0.11% | 127 M€ | ||
| +11.63% | 0.11% | 28 M€ | ||
| +9.61% | 0.1% | 42 M€ | ||
| +16.82% | 0.09% | 115 M€ | ||
| +14.79% | 0.09% | 40 M€ | ||
| -4.35% | 0.09% | 91 M€ | ||
| +15.24% | 0.08% | 127 M€ | ||
| +14.55% | 0.08% | 38 M€ | ||
| -0.91% | 0.06% | 366 M€ | ||
| +9.17% | 0.05% | 3,781 M€ | ||
| +1.13% | 0.05% | 170 M€ | ||
| +2.94% | 0.04% | 3,151 M€ | ||
| -1.15% | 0.04% | 13,445 M€ | ||
| +4.08% | 0.04% | 258 M€ | ||
| +9.12% | 0.04% | 4,029 M€ | ||
| +6.16% | 0.04% | 141 M€ | ||
| +8.30% | 0.04% | 522 M€ | ||
| +7.99% | 0.04% | 18,403 M€ | ||
| +4.18% | 0.03% | 679 M€ | ||
| +0.18% | 0.03% | 1,501 M€ | ||
| -.--% | 0.03% | 126 M€ | ||
| +4.57% | 0.03% | 45 M€ |
Employees
9,101
Calendar
- Stock Market
- Stocks
- 2670 Stock
- ETFs ABC-Mart,Inc.
Select your edition
All financial news and data tailored to specific country editions
















