|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 1.350 AED | -0.74% |
|
0.00% | +1.50% |
| Capitalization | 3.63B 990M 852M 794M 739M 1.37B 89.4B 1.47B 9.13B 3.59B 42.74B 3.71B 157B | P/E ratio 2025 * |
-
| P/E ratio 2026 * | - |
|---|---|---|---|---|---|
| Enterprise value | 3.63B 990M 852M 794M 739M 1.37B 89.4B 1.47B 9.13B 3.59B 42.74B 3.71B 157B | EV / Sales 2025 * |
4.25x | EV / Sales 2026 * | - |
| Free-Float |
62.07% | Yield 2025 * |
5.41% | Yield 2026 * | - |
More valuation ratios
* Estimated data
More news
More press releases
| 1 day | -0.74% | ||
| Current month | +1.50% | ||
| 3 months | -3.57% | ||
| 6 months | -11.18% | ||
| Current year | +1.50% |
| 1 week | 1.34 | 1.37 | |
| 1 month | 1.32 | 1.38 | |
| Current year | 1.32 | 1.37 | |
| 1 year | 1.29 | 1.79 | |
| 3 years | 1.04 | 2.46 | |
| 5 years | 0.62 | 2.46 | |
| 10 years | 0.48 | 2.46 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | 01/09/2023 | |
Salem Al-Shamsi
COO | Chief Operating Officer | - | 17/04/2008 |
Muhammed Iqtadar
CMP | Compliance Officer | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Faisal Galadari
BRD | Director/Board Member | - | - |
Jasem Al-Shamsi
SHA | Shariah Board Member | 69 | - |
| Chairman | - | - |
| Change | 5d. change | 1-year change | 3-years change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.74% | 0.00% | -22.41% | +18.41% | 997M | ||
| -1.55% | +4.32% | +22.03% | +11.66% | 67.58B | ||
| -0.24% | +0.62% | +16.43% | +32.24% | 45.66B | ||
| 0.00% | +3.65% | +41.05% | +132.04% | 20.96B | ||
| +0.85% | +0.21% | +30.22% | +68.98% | 18.5B | ||
| -1.80% | +4.13% | -11.42% | -0.38% | 17.8B | ||
| -1.99% | +1.86% | +18.80% | +25.00% | 16.31B | ||
| -5.65% | -.--% | +31.04% | +44.86% | 16.04B | ||
| +0.28% | -0.85% | +21.78% | +6.22% | 10.06B | ||
| -2.65% | -1.42% | -23.36% | -18.19% | 9.97B | ||
| Average | -1.35% | -0.01% | +12.41% | +32.08% | 22.39B | |
| Weighted average by Cap. | -1.25% | +1.26% | +18.87% | +32.71% |
| 2025 * | 2026 * | |
|---|---|---|
| Net sales | 856M 233M 201M 187M 174M 324M 21.06B 347M 2.15B 846M 10.07B 874M 36.93B | - |
| Net income | - | - |
| Net Debt | - | - |
More financial data
* Estimated data
Employees
-
Sector
Banks
Calendar
| Date | Price | Change | Volume |
|---|---|---|---|
| 15/01/26 | 1.350 AED | -0.74% | 2,504,213 |
| 14/01/26 | 1.360 AED | 0.00% | 1,418,283 |
| 13/01/26 | 1.360 AED | 0.00% | 4,965,468 |
| 12/01/26 | 1.360 AED | +0.74% | 675,308 |
| 09/01/26 | 1.350 AED | 0.00% | 4,113,837 |
Delayed Quote Dubai FM, January 15, 2026 at 02:55 pm
More quotesSell
Buy

Mean consensus
OUTPERFORM
Number of Analysts
1
Last Close Price
1.350AED
Average target price
1.600AED
Spread / Average Target
+18.52%
Quarterly revenue - Rate of surprise
- Stock Market
- Equities
- AJMANBANK Stock
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















