|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 54.78 INR | +3.81% |
|
-0.53% | -4.51% |
| Market Cap | 392M 4.08M 3.57M 3.3M 3.05M 5.74M 5.84M 39.34M 15.43M 192M 15.34M 15M 661M | P/E 2024 |
2.44x | P/E 2025 | -31.3x |
|---|---|---|---|---|---|
| Enterprise Value | 471M 4.9M 4.28M 3.96M 3.66M 6.89M 7.01M 47.21M 18.52M 230M 18.41M 18M 794M | EV / Sales 2024 |
2.64x | EV / Sales 2025 | 131x |
| Free-Float |
12.81% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | +3.81% | ||
| 1 week | -0.53% | ||
| Current month | +14.36% | ||
| 1 month | +31.68% | ||
| 3 months | -19.56% | ||
| 6 months | -5.55% | ||
| Current year | -4.51% |
| 1 week | 48.59 | 57.44 | |
| 1 month | 37.75 | 57.44 | |
| Current year | 37.75 | 73.5 | |
| 1 year | 37.75 | 73.5 | |
| 3 years | 28.85 | 86.55 | |
| 5 years | 14.95 | 86.55 | |
| 10 years | 5.56 | 86.55 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Director of Finance/CFO | 80 | 28/12/2022 | |
Kalpana Umakanth
CMP | Compliance Officer | 66 | - |
| Comptroller/Controller/Auditor | - | 30/09/2022 |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 78 | - | |
Kalpana Umakanth
BRD | Director/Board Member | 66 | - |
| Director/Board Member | 69 | 30/09/2022 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +3.81% | -0.53% | -12.14% | +67.01% | 3.24M | ||
| -1.75% | -2.07% | -33.82% | +1,273.20% | 34.67B | ||
| -3.01% | -2.32% | -28.37% | +1,126.50% | 17.65B | ||
| -0.86% | +0.51% | -4.58% | +126.98% | 14.06B | ||
| +0.18% | +1.57% | -34.31% | +173.45% | 12.07B | ||
| +1.07% | +2.09% | +30.44% | +62.17% | 12.4B | ||
| -0.21% | +0.85% | -12.37% | +118.18% | 9.66B | ||
| -0.92% | -0.60% | +52.06% | +136.31% | 8.2B | ||
| -1.53% | -0.44% | -16.40% | +38.64% | 8.32B | ||
| Average | -0.36% | -1.34% | -6.61% | +346.94% | 13B | |
| Weighted average by Cap. | -1.13% | -1.60% | -13.70% | +608.91% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 120M 1.25M 1.09M 1.01M 934K 1.76M 1.79M 12.05M 4.73M 58.83M 4.7M 4.59M 203M | 2.94M 30.6K 26.74K 24.72K 22.84K 43.01K 43.79K 295K 116K 1.44M 115K 112K 4.96M |
| Net income | 86.16M 897K 784K 725K 670K 1.26M 1.28M 8.64M 3.39M 42.19M 3.37M 3.3M 145M | -9.8M -102K -89.12K -82.38K -76.11K -143K -146K -982K -385K -4.8M -383K -375K -16.51M |
| Net Debt | 107M 1.11M 970K 897K 829K 1.56M 1.59M 10.69M 4.2M 52.21M 4.17M 4.08M 180M | 78.48M 817K 714K 660K 610K 1.15M 1.17M 7.87M 3.09M 38.43M 3.07M 3M 132M |
Employees
2
Sector
Corporate Financial Services
| Date | Price | Change | Volume |
|---|---|---|---|
| 15/07/26 | ₹54.78 | +3.81% | 44 |
| 14/07/26 | ₹52.77 | +3.19% | 87 |
| 13/07/26 | ₹51.14 | -5.00% | 347 |
| 10/07/26 | ₹53.83 | -4.89% | 22 |
| 09/07/26 | ₹56.60 | +2.78% | 1,475 |
- Stock Market
- Stocks
- BERVINL6 Stock
Select your edition
All financial news and data tailored to specific country editions
















