|
Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
| 4.875 USD | +0.72% |
|
-9.35% | -46.29% |
| 03-10 | Bitcoin Depot Launches ReadyBucks Business Advance Platform | CI |
| 03-02 | Bitcoin Depot Inc. acquired Kutt, Inc. | CI |
| Fiscal Period: December | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
Revenues | 245M | 549M | 647M | 689M | 574M |
Total Revenues | 245M | 549M | 647M | 689M | 574M |
Cost of Goods Sold, Total | 214M | 493M | 575M | 553M | 445M |
Gross Profit | 31.09M | 56.03M | 72.3M | 136M | 129M |
Selling General & Admin Expenses, Total | 14.03M | 29.14M | 36.99M | 92.39M | 94.68M |
Depreciation & Amortization - (IS) | 2.25M | 13.04M | 18.78M | 12.79M | 10.07M |
Other Operating Expenses | - | - | - | 141K | -406K |
Other Operating Expenses, Total | 16.28M | 42.18M | 55.77M | 105M | 104M |
Operating Income | 14.81M | 13.85M | 16.52M | 30.33M | 24.62M |
Interest Expense, Total | -731K | -8M | -12.32M | -11.93M | -14.2M |
Net Interest Expenses | -731K | -8M | -12.32M | -11.93M | -14.2M |
Currency Exchange Gains (Loss) | - | - | -380K | -289K | -465K |
Other Non Operating Income (Expenses) | -6.7K | -97.81K | 118K | - | - |
EBT, Excl. Unusual Items | 14.07M | 5.75M | 3.94M | 18.12M | 9.95M |
Merger & Related Restructuring Charges | - | - | - | -14.9M | - |
Other Unusual Items | 331K | - | - | -1.7M | - |
EBT, Incl. Unusual Items | 14.41M | 5.75M | 3.94M | 1.52M | 9.95M |
Income Tax Expense | - | -171K | 395K | 49K | 2.14M |
Earnings From Continuing Operations | 14.41M | 5.92M | 3.55M | 1.47M | 7.81M |
Net Income to Company | 14.41M | 5.92M | 3.55M | 1.47M | 7.81M |
Minority Interest | - | 21.01K | 433K | -14.67M | -19.5M |
Net Income - (IS) | 14.41M | 5.94M | 3.98M | -13.2M | -11.69M |
Preferred Dividend and Other Adjustments | - | - | - | 12.91M | - |
Net Income to Common Incl Extra Items | 14.41M | 5.94M | 3.98M | -26.1M | -11.69M |
Net Income to Common Excl. Extra Items | 14.41M | 5.94M | 3.98M | -26.1M | -11.69M |
Per Share Items | |||||
Net EPS - Basic | - | - | - | -10.96 | -4.99 |
Basic EPS - Continuing Operations | - | - | - | -10.96 | -4.99 |
Basic Weighted Average Shares Outstanding | - | - | - | 2.38M | 2.34M |
Net EPS - Diluted | - | - | - | -10.96 | -4.99 |
Diluted EPS - Continuing Operations | - | - | - | -10.96 | -4.99 |
Diluted Weighted Average Shares Outstanding | - | - | - | 2.38M | 2.34M |
Normalized Basic EPS | - | - | - | -1.4 | -5.67 |
Normalized Diluted EPS | - | - | - | -1.4 | -5.67 |
Payout Ratio | 9.92 | 128.27 | 285.29 | -113.72 | - |
Supplemental Items | |||||
EBITDA | 17.06M | 26.86M | 35.31M | 43.12M | 34.69M |
EBITA | 14.81M | 14.56M | 18.04M | 31.85M | 26.13M |
EBIT | 14.81M | 13.85M | 16.52M | 30.33M | 24.62M |
EBITDAR | 21.2M | 48.12M | 75.29M | 113M | 110M |
Effective Tax Rate - (Ratio) | - | -2.98 | 10.02 | 3.23 | 21.48 |
Current Domestic Taxes | - | 50.8K | 647K | 1.34M | 3.7M |
Current Foreign Taxes | - | 165K | - | - | 18K |
Total Current Taxes | - | 216K | 647K | 1.34M | 3.72M |
Deferred Domestic Taxes | - | -86.72K | 26.04K | -921K | -1.27M |
Deferred Foreign Taxes | - | -300K | -278K | -369K | -314K |
Total Deferred Taxes | - | -387K | -252K | -1.29M | -1.58M |
Normalized Net Income | 8.8M | 3.61M | 2.9M | -3.34M | -13.28M |
Interest on Long-Term Debt | 731K | 8M | 12.32M | 11.93M | 14.2M |
Supplemental Operating Expense Items | |||||
Advertising Expense | 1.36M | 5.37M | 4.24M | 5.6M | 6.1M |
Selling and Marketing Expenses | 1.36M | 5.37M | 4.24M | 5.6M | 6.1M |
General and Administrative Expenses | - | 505K | - | - | - |
Net Rental Expense, Total | 4.15M | 21.27M | 39.98M | 69.44M | 75.21M |
Imputed Operating Lease Interest Expense | - | 27.58M | 59.73M | 141M | 180M |
Imputed Operating Lease Depreciation | - | -6.32M | -19.75M | -71.58M | -105M |
Stock-Based Comp., G&A Exp. (Total) | - | 505K | - | - | - |
Stock-Based Comp., SG&A Exp. (Total) | - | - | 1.23M | 4.14M | 3.4M |
Total Stock-Based Compensation | - | 505K | 1.23M | 4.14M | 3.4M |
- Stock Market
- Equities
- BTM Stock
- Financials Bitcoin Depot Inc.
- Income Statement
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition















