|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 16.00 USD | 0.00% |
|
0.00% | - |
| 08-07 | BlossomHill Therapeutics Shares Fall in Nasdaq Debut | MT |
| 08-07 | BlossomHill Therapeutics Prices Upsized Nasdaq IPO | MT |
| Fiscal Period: December | 2024 | 2025 |
|---|---|---|
Selling General & Admin Expenses, Total | 4.59M | 7.89M |
R&D Expenses | 31.81M | 56.14M |
Other Operating Expenses, Total | 36.4M | 64.02M |
Operating Income | -36.4M | -64.02M |
Interest And Investment Income | 5.71M | 3.48M |
Net Interest Expenses | 5.71M | 3.48M |
Currency Exchange Gains (Loss) | - | -11K |
EBT, Excl. Unusual Items | -30.7M | -60.56M |
EBT, Incl. Unusual Items | -30.7M | -60.56M |
Earnings From Continuing Operations | -30.7M | -60.56M |
Net Income to Company | -30.7M | -60.56M |
Net Income - (IS) | -30.7M | -60.56M |
Net Income to Common Incl Extra Items | -30.7M | -60.56M |
Net Income to Common Excl. Extra Items | -30.7M | -60.56M |
Per Share Items | ||
Net EPS - Basic | -13.4 | -24.83 |
Basic EPS - Continuing Operations | -13.4 | -24.83 |
Basic Weighted Average Shares Outstanding | 2.29M | 2.44M |
Net EPS - Diluted | -13.4 | -24.83 |
Diluted EPS - Continuing Operations | -13.4 | -24.83 |
Diluted Weighted Average Shares Outstanding | 2.29M | 2.44M |
Normalized Basic EPS | -8.38 | -15.52 |
Normalized Diluted EPS | -8.38 | -15.52 |
Supplemental Items | ||
EBITDA | -36.05M | -63.58M |
EBITA | -36.4M | -64.02M |
EBIT | -36.4M | -64.02M |
EBITDAR | -32.83M | -62.12M |
Normalized Net Income | -19.18M | -37.85M |
Supplemental Operating Expense Items | ||
General and Administrative Expenses | 4.59M | 7.89M |
Research And Development Expense From Footnotes | 31.81M | 56.14M |
Net Rental Expense, Total | 3.22M | 1.46M |
Stock-Based Comp., R&D Exp. (Total) | 428K | 859K |
Stock-Based Comp., G&A Exp. (Total) | 76K | 231K |
Total Stock-Based Compensation | 504K | 1.09M |
- Stock Market
- Stocks
- BLSM Stock
- Financials BlossomHill Therapeutics, Inc.
- Income Statement
Select your edition
All financial news and data tailored to specific country editions
















