Sector dividends Brookfield Renewable Corporation Toronto S.E.
Stocks
BEPC
CA11284V1058
Electric Utilities
|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 48.45 CAD | +4.67% |
|
+47.00% | +19.13% |
Main competitors
| Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 4.23% | 4.11% | -28.98x | 4.24x | 6.89x | 14.66x | 38.55x | 12.01B | ||
| 0.33% | 1.23% | 19.56x | 1.11x | 3.57x | 8.33x | 16.46x | 7.9B | ||
| 0.42% | 0.42% | 57.99x | 2.47x | 8.36x | 15.32x | 49.56x | 7.04B | ||
| 4.65% | 4.87% | 22.08x | 1.83x | 3.78x | 11.51x | 16.34x | 5.69B | ||
| -.--% | -.--% | -15.48x | 3.96x | 112.83x | -40.16x | -25.75x | 4.54B | ||
| 2.38% | 2.62% | 22.18x | 2.9x | 5.09x | 15.58x | 24.73x | 1.27B | ||
| -.--% | -.--% | 109.97x | 0.93x | 4.64x | 13.31x | 34.68x | 1.02B | ||
| 5.15% | 4.01% | 8.21x | 0.71x | 13.17x | 15.76x | 48.28x | 642M | ||
| 3.02% | 3.02% | -39.33x | 1.22x | - | - | - | 573M | ||
| Average | 2.24% | 2.26% | 17.36x | 2.15x | 19.79x | 6.79x | 25.36x | 4.52B | |
| Weighted average by Cap. | 2.23% | 2.4% | 9.65x | 2.74x | 18.04x | 6.89x | 25.32x |
Select your edition
All financial news and data tailored to specific country editions
















