Financial comparisons Celltrion, Inc.
Equities
A068270
KR7068270008
Biotechnology & Medical Research
|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 203,000.00 KRW | -1.22% |
|
+1.96% | +12.15% |
| 06:16am | Celltrion to buy 100 billion won of own shares | RE |
| 04-08 | Nomura Adjusts Celltrion's Price Target to KRW270,000 From KRW240,000, Keeps at Buy | MT |
Main competitors
| Revenues (N-1) | Net Margin (N-1) | EBIT Margin (N-1) | ROE (N-1) | ROA (N-1) | Leverage (N-1) | ||
|---|---|---|---|---|---|---|---|
| 2.88B | 24.74% | 28.07% | 5.94% | 4.75% | 2.2x | ||
| 8.24B | 14.53% | 21.7% | 10.28% | 4.9% | 1.58x | ||
| 5.34B | 5.37% | 8.37% | 29.84% | 16.27% | -5.99x | ||
| 16.31B | 8.34% | 13.38% | 32.9% | 4.79% | 3.63x | ||
| 2.53B | 17.83% | 20.93% | 70.23% | 22.13% | -0.89x | ||
| 8.57B | 6.51% | 14.79% | 9.61% | 4.34% | 2.22x | ||
| 944M | -40.36% | -40.47% | -70.72% | -11.67% | 4.51x | ||
| 1.27B | -19.27% | -3.71% | -38.64% | -6.61% | -65.61x | ||
| 1.22B | 6.02% | 31.45% | 15.37% | 11.65% | 0.43x | ||
| 5.4M | -7,306.52% | -5,350% | -135.58% | - | 2.1x | ||
| 4.02B | -3.59% | 19.77% | 15.46% | 6.99% | 1.98x | ||
| 8.28B | 9.56% | 19.29% | 12.39% | 6.87% | 1.66x | ||
| 2.09B | 20.33% | 29.46% | 17.5% | 10.73% | 0.74x | ||
| 509M | -13.19% | -41.67% | -31.26% | -21.6% | -0.14x | ||
| 2.02B | 11.8% | 13.68% | 11.6% | 6.52% | 1.81x | ||
| 39.21M | -794.04% | -891.07% | -25.78% | -22.89% | 4.75x | ||
| Average | 4.02B | -503.25% | -381.63% | -4.43% | 2.48% | -2.81x | |
| Weighted average by Cap. | 5.7B | -274.22% | -202.29% | 5.82% | 5.1% | -1.67x |
- Stock Market
- Equities
- A068270 Stock
- Sector Celltrion, Inc.
- Financial comparisons
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















