|
Real-time
Euronext Paris
11:14:59 13/10/2026 +04
|
5-day change | 1st Jan Change | ||
| 60.14 EUR | +1.42% |
|
+2.31% | -21.62% |
| 10-12 | UBS Expects Pricing to Drive Danone's Q3 Like-for-like Sales Growth Amid Expected Volume Slowdown | MT |
| 10-09 | Danone : Bernstein gives a Buy rating | ZD |
Stock exchange
Euronext Paris
BN 60.14 €
+1.42%
2.54M
€
| Markets | Price | Change | Volumes | ||
|---|---|---|---|---|---|
| BN | 60.14EUR | +1.42% | 2.54M € | ||
CBOE
| BN | 60.12EUR | +1.61% | 1.39M € | |
Xetra
| BSN | 59.32EUR | +1.09% | 196K € | |
OTC Markets
| GPDNF | 66.49USD | +0.36% | 211K $ | |
Tradegate
| BSN | 60.22EUR | +1.79% | 108K € | |
Wiener Boerse
| BN | 59.14EUR | +0.92% | 1.18K € | |
Boerse Muenchen
| BSN | 60.16EUR | +1.42% | 300.8 € | |
Deutsche Boerse AG
| BSN | 59.08EUR | +0.10% | 0 € | |
London S.E.
| 0KFX | 59.72EUR | +0.90% | 0 € | |
CBOE
| 0KFX | 59.13EUR | 0.00% | 0 € | |
Börse Stuttgart
| BSN | 59.18EUR | +0.14% | 0 € | |
Swiss Exchange
| BN | 55.56CHF | 0.00% | 0 CHF | |
| DANOY | 13.21USD | +0.46% | 8.47M $ | ||
Deutsche Boerse AG
| BSND | 11.40EUR | +0.88% | 0 € | |
Börse Stuttgart
| BSND | 11.70EUR | 0.00% | 0 € | |
Boerse Muenchen
| BSND | 11.80EUR | +0.85% | 0 € |
Quotes 5-day view: Danone
Real-time Euronext Paris| 07/10/2026 | 08/10/2026 | 09/10/2026 | 12/10/2026 | 13/10/2026 | |
|---|---|---|---|---|---|
| Last | €58.78 | €59.28 | €58.70 | €59.30 | €60.14 |
| Volume | 1,348,939 | 1,402,256 | 1,168,698 | 862,618 | 42,290 |
| Change | -0.07% | +0.85% | -0.98% | +1.02% | +1.42% |
| Opening | €58.70 | €58.60 | €59.78 | €58.76 | €59.80 |
| High | €59.12 | €59.92 | €59.84 | €59.54 | €60.24 |
| Low | €58.52 | €58.50 | €58.58 | €58.72 | €59.66 |
Performance
| 1 day | +1.48% | ||
| 1 week | +2.31% | ||
| Current month | +2.52% | ||
| 1 month | -3.37% | ||
| 3 months | -16.65% | ||
| 6 months | -10.61% | ||
| Current year | -21.62% | ||
| 1 year | -19.46% | ||
| 3 years | +11.44% | ||
| 5 years | +5.15% | ||
| 10 years | -5.36% |
Volumes
marketsDaily volume
42,290
Estimated daily volume
1,431,283
Avg. Volume 20 sessions
1,307,010
Daily volume ratio
1.1
Avg. Volume 20 sessions
78,603,581.4
Avg. Volume 20 sessions USD
87,863,869.32
Record volume 1
23,945,440
Record volume 2
20,820,796
Record volume 3
19,441,232
Capital turnover ratio
0
Float rotation
0
Basic data
Market Cap (EUR)
38,147,560,429
Market Cap (USD)
42,613,449,988
Net sales (EUR)
27,283,000,000
Net sales (USD)
30,476,988,382
Number of employees
88,670
Sales / Employee (EUR)
307,691
Sales / Employee (USD)
343,713
Free-Float
92.27%
Free-Float capitalization (EUR)
37,390,512,138
Free-Float capitalization (USD)
41,767,774,953
Average Daily Capital Traded
0.21%
Indicators
Moving average 5 days
58.98
Moving average 20 days
59.74
Moving average 50 days
63.26
Moving average 100 days
65.83
Price spread / (MMA5)
-1.94%
Price spread / (MMA20)
-0.66%
Price spread / (MMA50)
+5.19%
Price spread / (MMA100)
+9.46%
STIM
RSI 9 days
41.38
RSI 14 days
38.69
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +1.42% | +2.31% | -19.46% | +11.44% | 42.61B | ||
| +1.64% | +2.55% | +1.02% | -26.15% | 235B | ||
| +2.28% | +5.64% | +0.55% | +1.23% | 78.86B | ||
| +0.31% | -0.14% | +48.11% | +539.78% | 45.6B | ||
| +0.66% | -2.49% | +32.18% | +10.51% | 38.76B | ||
| +0.68% | +1.76% | -14.72% | -12.69% | 32.92B | ||
| -2.00% | -1.51% | +26.07% | +80.52% | 32.47B | ||
| +0.65% | +2.17% | -13.72% | -15.51% | 29.07B | ||
| +0.78% | -0.33% | +12.02% | +13.08% | 26.65B | ||
| +0.81% | +2.79% | -10.74% | -27.13% | 26.62B | ||
| Average | +0.72% | +2.29% | +6.13% | +57.51% | 58.9B | |
| Weighted average by Cap. | +1.14% | +2.56% | +4.91% | +35.35% |
Historical Quotes: Danone
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Latest transactions
14247a322c6b9bab5c0375a6484cf3bf.X310YV6SKPws8sM7QczqE8tpcOSdPOSpgJK_4CoeT7Y.LRUnADmhcK0Zi69JD5-edP5eFNyrWdX6yeXmkWt3J-EULTgIBv56tkGQrA
| Date | Price | Volume | Total |
|---|---|---|---|
| 11:14:59 | 60.14 | 129 | 18,477 |
| 11:14:59 | 60.14 | 85 | 18,348 |
| 11:14:59 | 60.14 | 85 | 18,263 |
| 11:13:57 | 60.18 | 16 | 18,178 |
| 11:13:42 | 60.18 | 121 | 18,162 |
| 11:13:40 | 60.18 | 23 | 18,041 |
| 11:13:40 | 60.16 | 28 | 18,018 |
| 11:13:40 | 60.16 | 139 | 17,990 |
| 11:13:40 | 60.18 | 116 | 17,851 |
| 11:13:40 | 60.18 | 39 | 17,735 |
Price Extremes
| 1 week | 58.5 | 60.24 | |
| 1 month | 57.26 | 62.58 | |
| Current year | 57.26 | 77.74 | |
| 1 year | 57.26 | 80.14 | |
| 3 years | 53.46 | 80.14 | |
| 5 years | 46.48 | 80.14 | |
| 10 years | 46.03 | 82.38 |
Monthly variations
Annual variations
| 2026 | -22.77% | ||
| 2025 | +17.91% | ||
| 2024 | +10.97% | ||
| 2023 | +19.20% | ||
| 2022 | -9.82% | ||
| 2021 | +1.54% | ||
| 2020 | -27.25% | ||
| 2019 | +20.14% | ||
| 2018 | -12.07% | ||
| 2017 | +16.20% | ||
| 2016 | -3.34% | ||
| 2015 | +14.38% | ||
| 2014 | +4.07% | ||
| 2013 | +4.84% | ||
| 2012 | +2.75% | ||
| 2011 | +3.30% | ||
| 2010 | +9.78% | ||
| 2009 | -0.81% | ||
| 2008 | -29.67% | ||
| 2007 | +6.97% | ||
| 2006 | +30.08% | ||
| 2005 | +29.87% | ||
| 2004 | +5.02% | ||
| 2003 | +0.94% | ||
| 2002 | -6.42% | ||
| 2001 | -14.69% | ||
| 2000 | +37.26% | ||
| 1999 | -4.69% | ||
| 1998 | +51.80% | ||
| 1997 | +45.42% | ||
| 1996 | -11.51% | ||
| 1995 | +10.27% | ||
| 1994 | -19.50% | ||
| 1993 | -0.72% | ||
| 1992 | -1.88% |
- Stock Market
- Stocks
- BN Stock
- Quotes Danone
Select your edition
All financial news and data tailored to specific country editions

















