|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 17.91 CNY | -1.92% |
|
-6.38% | +1.65% |
| 04-24 | Dashenlin Pharma's Q1 Profit Rises 11% | MT |
| 04-24 | Dashenlin Pharma's 2025 Profit Jumps 35%, Revenue Rises 4% | MT |
Main competitors
| Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 5.03% | 5.54% | 13.74x | 2.57x | 0.56x | 4.49x | 7.41x | 3.02B | ||
| -.--% | -.--% | 18.37x | 1.62x | 0.78x | 12.33x | 13.24x | 15.94B | ||
| 0.95% | 1.19% | 23.44x | 2.64x | 0.93x | 15.72x | 16.02x | 7.22B | ||
| 2.33% | 2.67% | 16.03x | 1.68x | 0.72x | 7.47x | 9.39x | 6.08B | ||
| 3.02% | 3.32% | 14.04x | 2.13x | 0.91x | 6.58x | 8.62x | 4.04B | ||
| 5.9% | 5.94% | 15.04x | 4.92x | 1.3x | 8x | 14.84x | 3.3B | ||
| 4.26% | 4.67% | 15.06x | 6.81x | 0.91x | 6.85x | 9.53x | 3.13B | ||
| 1.92% | 2.33% | 21.42x | 3.75x | 0.62x | 7.94x | 13x | 1.58B | ||
| 0.02% | -.--% | -104.15x | 2.66x | 0.44x | 16.25x | 69.94x | 1.48B | ||
| 4.19% | 4.72% | 12.11x | 0.86x | 0.29x | 2.78x | 5.74x | 962M | ||
| 5.75% | 5.57% | 14.51x | 2.4x | 0.85x | 6.92x | 14.88x | 920M | ||
| 1.35% | 1.96% | 26.42x | 7.2x | 0.96x | 13.04x | 20.22x | 808M | ||
| 0.37% | 0.36% | 13.9x | 1.88x | 0.67x | 8.22x | 13.27x | 698M | ||
| Average | 2.7% | 2.94% | 7.69x | 3.16x | 0.76x | 8.97x | 16.62x | 3.78B | |
| Weighted average by Cap. | 1.93% | 2.12% | 14.04x | 2.62x | 0.81x | 10.28x | 14.00x |
Select your edition
All financial news and data tailored to specific country editions
















