|
Market Closed -
Nasdaq
00:00:00 02/10/2026 +04
|
5-day change | 1st Jan Change | ||
| 88.25 USD | -1.30% |
|
-2.36% | -18.81% |
| 10-01 | US wireless carriers name Paul Roth interim CEO for satellite connectivity venture | RE |
| 09-17 | US official says upcoming spectrum auctions could generate more than $100 billion | RE |
ETFs positioned on EchoStar Corporation
| Name | YTD change | Weight | AuM | |
|---|---|---|---|---|
| +7.71% | -.--% | 28 M€ | ||
| +15.83% | -.--% | 5,739 M€ | ||
| +9.99% | -.--% | 292 M€ | ||
| +12.05% | -.--% | 44,934 M€ | ||
| +19.76% | -.--% | 1,411 M€ | ||
| +16.69% | -.--% | 2,098 M€ | ||
| -.--% | 6.16% | 2,022 M€ | ||
| -9.99% | 5.06% | 23 M€ | ||
| +8.54% | 4.25% | 638 M€ | ||
| +37.37% | 3.79% | 88 M€ | ||
| +10.07% | 3.22% | 575 M€ | ||
| +29.12% | 2.65% | 241 M€ | ||
| +7.03% | 2.28% | 103 M€ | ||
| +19.43% | 2.24% | 87 M€ | ||
| +11.58% | 1.6% | 450 M€ | ||
| +41.36% | 1.26% | 86 M€ | ||
| +8.80% | 1.06% | 600 M€ | ||
| +8.04% | 1.06% | 64 M€ | ||
| +16.05% | 1.04% | 1,392 M€ | ||
| -2.66% | 0.88% | 1,769 M€ | ||
| +18.12% | 0.87% | 4,559 M€ | ||
| +11.81% | 0.72% | 462 M€ | ||
| +26.91% | 0.68% | 3,260 M€ | ||
| +10.88% | 0.63% | 1,347 M€ | ||
| +43.43% | 0.55% | 571 M€ | ||
| +2.23% | 0.53% | 538 M€ | ||
| +24.50% | 0.53% | 23 M€ | ||
| +11.77% | 0.52% | 520 M€ | ||
| +6.06% | 0.51% | 9 M€ | ||
| +13.40% | 0.51% | 1,540 M€ | ||
| +13.35% | 0.51% | 82,179 M€ | ||
| +16.47% | 0.49% | 109 M€ | ||
| +12.53% | 0.49% | 24 M€ | ||
| +7.66% | 0.49% | 308 M€ | ||
| +9.40% | 0.48% | 18 M€ | ||
| +9.95% | 0.46% | 6,769 M€ | ||
| +10.08% | 0.45% | 3,947 M€ |
Employees
12,100
- Stock Market
- Stocks
- ECHO Stock
- ETFs EchoStar Corporation
Select your edition
All financial news and data tailored to specific country editions
















