|
Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
| 50.08 USD | +0.74% |
|
+4.87% | +24.86% |
| 07-17 | Argus Research Adjusts Fastenal Price Target to $55 From $50, Maintains Buy Rating | MT |
| 07-17 | Fastenal Company Announces Director Changes, Effective July 16, 2026 | CI |
Main competitors
| P/E (N) | Price to Book (N) | PEG (N) | EV / Sales (N) | EV / EBITDA (N) | EV / EBIT (N) | Dividend Yield (N) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 39.53x | 13.47x | 2.57x | 6.15x | 27.15x | 29.9x | 1.95% | 57.04B | ||
| 28.36x | 12.69x | 0.96x | 3.23x | 18.68x | 20.26x | 0.75% | 61.4B | ||
| 35.04x | 8.43x | 0.61x | 5.79x | 20.82x | 22.26x | 0.86% | 13.66B | ||
| 33.33x | 7.27x | 5.73x | 2.66x | 21.57x | 24.26x | 0.54% | 13.19B | ||
| 17.03x | 3.96x | 0.96x | 1.33x | 10.75x | 13.46x | -.--% | 8.67B | ||
| 28.23x | 4.91x | 1.1x | 1.86x | 15.78x | 20.01x | 2.76% | 7.08B | ||
| 18.99x | 2.35x | 1.76x | 1.23x | 10.75x | 13.07x | 3.3% | 4.5B | ||
| 32.18x | 5.65x | 1.1x | 3.31x | 18.98x | 24x | 1.09% | 2.72B | ||
| 27.4x | - | 1.69x | - | - | - | - | 2.65B | ||
| 205.86x | - | -1.88x | 0.58x | 12.85x | 26.4x | - | 2.63B | ||
| 37.78x | - | 0.09x | - | - | - | - | 1.61B | ||
| 10.13x | 0.79x | -3.91x | 0.56x | 6.44x | 8.46x | 2.46% | 995M | ||
| 29.05x | 3.48x | 2.02x | 1.83x | 11.8x | 20.61x | 1.59% | 791M | ||
| 14.16x | 1.61x | 0.17x | 0.92x | 6.98x | 13.24x | 2.72% | 703M | ||
| 14.32x | - | 0.97x | 1.46x | 14.08x | 17.4x | - | 656M | ||
| 13.31x | 1.74x | 5.18x | - | - | - | 3.27% | 643M | ||
| Average | 36.54x | 5.53x | 1.19x | 2.38x | 15.12x | 19.49x | 1.78% | 11.18B | |
| Weighted average by Cap. | 34.49x | 10.85x | 1.78x | 4.06x | 20.87x | 23.39x | 1.29% |
- Stock Market
- Stocks
- FAST Stock
- Sector Fastenal Company
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions
















