|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 8.840 HKD | -3.60% |
|
+0.68% | -6.26% |
| 04-27 | Flat Glass Group Co., Ltd. Reports Earnings Results for the First Quarter Ended March 31, 2026 | CI |
| 04-27 | Flat Glass' Profit Falls 64% in Q1 | MT |
Quotes 5-day view: Flat Glass Group Co., Ltd.
Delayed Quote Hong Kong S.E.| 06/05/2026 | 07/05/2026 | 08/05/2026 | 11/05/2026 | 12/05/2026 | |
|---|---|---|---|---|---|
| Last | 8.780 $ | 9.430 $ | 9.320 $ | 9.070 $ | 9.170 $ |
| Volume | 4,316,000 | 8,082,722 | 5,371,954 | 2,576,480 | 3,793,574 |
| Change | +0.80% | +7.40% | -1.17% | -2.68% | +1.10% |
| Opening | 8.850 $ | 8.920 $ | 9.470 $ | 9.320 $ | 9.050 $ |
| High | 8.950 $ | 9.630 $ | 9.470 $ | 9.350 $ | 9.180 $ |
| Low | 8.710 $ | 8.920 $ | 9.010 $ | 9.040 $ | 8.940 $ |
Performance
| 1 day | -3.60% | ||
| 1 week | +0.68% | ||
| Current month | -1.45% | ||
| 1 month | -10.44% | ||
| 3 months | -22.79% | ||
| 6 months | -31.21% | ||
| Current year | -6.26% | ||
| 1 year | -3.18% | ||
| 3 years | -60.62% | ||
| 5 years | -52.98% | ||
| 10 years | +526.95% |
Volumes
marketsDaily volume
5,955,550
Estimated daily volume
5,955,550
Avg. Volume 20 sessions
3,984,988
Daily volume ratio
1.49
Avg. Volume 20 sessions HKD
35,227,293.92
Avg. Volume 20 sessions USD
4,498,173.16
Record volume 1
90,491,030
Record volume 2
65,362,790
Record volume 3
62,742,000
Capital turnover ratio
0
Float rotation
0
Basic data
Capitalization (HKD)
29,245,676,441
Capitalization (USD)
4,305,900,536
Net sales (CNY)
15,566,788,570
Net sales (USD)
2,291,930,001
Number of employees
7,366
Sales / Employee (CNY)
2,113,330
Sales / Employee (USD)
311,150
Free-Float
45.31 %
Free-Float capitalization (HKD)
13,327,316,387
Free-Float capitalization (USD)
1,962,207,949
Average Daily Capital Traded
0.12%
Indicators
Moving average 5 days
9.154
Moving average 20 days
9.418
Moving average 50 days
9.565
Moving average 100 days
10.07
Price spread / (MMA5)
+3.55%
Price spread / (MMA20)
+6.53%
Price spread / (MMA50)
+8.20%
Price spread / (MMA100)
+13.86%
STIM
RSI 9 days
46.9
RSI 14 days
46.3
| Change | 5d. change | 1-year change | 3-years change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -3.60% | +0.68% | -3.18% | -60.62% | 4.31B | ||
| +2.40% | +3.96% | +46.00% | -1.57% | 24.51B | ||
| -1.70% | +5.44% | +138.21% | +140.44% | 21.26B | ||
| +10.34% | +1.65% | +147.62% | +218.28% | 18.61B | ||
| +0.54% | +1.46% | +8.51% | -49.09% | 18.58B | ||
| +0.54% | +11.58% | +28.82% | -34.39% | 11.22B | ||
| -1.34% | -2.19% | -0.41% | -55.55% | 11.01B | ||
| -1.28% | -4.33% | +14.69% | - | 9.39B | ||
| +2.59% | +7.21% | +62.33% | - | 8.2B | ||
| -2.75% | +0.22% | +14.24% | -42.82% | 7.01B | ||
| Average | +1.02% | +2.45% | +45.68% | +14.33% | 13.41B | |
| Weighted average by Cap. | +2.09% | +2.17% | +59.85% | +38.97% |
Historical Quotes: Flat Glass Group Co., Ltd.
| Date | Opening | High | Low | End-of-day | Volume | Change |
|---|
Latest transactions
7156ba97bce9acd9c0ee9.FJOByho44PtL8vIPxNA5PLEZbKpkccum_vgcPrqmuMI.fOvllW9Ug8sznatBgrxqWuYtP8geB4j2x51fUcvXzKtzvqzzXlnQoSGexg
| Date | Price | Volume | Total |
|---|---|---|---|
| 12:08:12 | 8.840 | 168,000 | 5,743,000 |
| 11:59:52 | 8.850 | 1,000 | 5,575,000 |
| 11:59:52 | 8.850 | 3,000 | 5,574,000 |
| 11:59:52 | 8.850 | 1,000 | 5,571,000 |
| 11:59:51 | 8.850 | 5,000 | 5,570,000 |
| 11:59:48 | 8.840 | 1,000 | 5,565,000 |
| 11:59:48 | 8.850 | 3,000 | 5,564,000 |
| 11:59:30 | 8.850 | 1,000 | 5,561,000 |
| 11:59:19 | 8.850 | 1,000 | 5,560,000 |
| 11:59:17 | 8.850 | 1,000 | 5,559,000 |
Course Extremes
| 1 week | 8.82 | 9.63 | |
| 1 month | 8.61 | 10.4 | |
| Current year | 8.52 | 12.18 | |
| 1 year | 7.65 | 13.86 | |
| 3 years | 7.65 | 27.75 | |
| 5 years | 7.65 | 45.4 | |
| 10 years | 1.09 | 45.4 |
Monthly variations
Annual variations
| 2026 | -2.76% | ||
| 2025 | -13.64% | ||
| 2024 | -17.15% | ||
| 2023 | -30.19% | ||
| 2022 | -52.32% | ||
| 2021 | +21.29% | ||
| 2020 | +533.98% | ||
| 2019 | +147.60% | ||
| 2018 | +25.30% | ||
| 2017 | -3.49% | ||
| 2016 | -11.79% | ||
| 2015 | +0.52% |
- Stock Market
- Equities
- 6865 Stock
- Quotes Flat Glass Group Co., Ltd.
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















