|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| - USD | -.--% |
|
+0.26% | - |
| 20/06/24 | Boeing is looking for a new pilot | |
| 26/07/12 | Goodrich Corporation : United Technologies closes $16.5 billion Goodrich takeover | RE |
| 21/06/24 | Boeing: nieuwe piloot gezocht | |
| 21/06/24 | Boeings verzweifelte Suche: Wer traut sich ins Cockpit? | |
| 21/06/24 | Boeing cerca un nuovo pilota | |
| 20/06/24 | Boeing: ¡Aterriza Como Puedas! | |
| 20/06/24 | Boeing : y a-t-il un pilote dans l'avion ?! |
| Manager | Title | Age | Since |
|---|---|---|---|
Stephen Timm
PSD | President | 57 | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | +0.26% | - | - | 0 | ||
| -0.70% | +3.76% | +48.36% | +238.79% | 371B | ||
| -2.03% | -0.99% | +24.00% | +87.61% | 245B | ||
| -2.00% | -0.59% | +56.19% | +795.44% | 154B | ||
| -3.40% | -6.93% | +4.90% | +6.51% | 114B | ||
| -1.90% | -4.50% | +23.17% | +60.11% | 92.72B | ||
| -2.53% | +30.52% | - | - | 82.72B | ||
| -2.72% | -6.87% | +1.93% | +10.76% | 72.06B | ||
| +0.17% | -2.58% | -3.59% | +93.27% | 68.11B | ||
| +1.28% | +5.48% | -30.55% | +372.22% | 63.35B | ||
| Average | -1.38% | +2.76% | +15.55% | +208.09% | 126.26B | |
| Weighted average by Cap. | -1.53% | +3.62% | +28.09% | +228.69% |
Employees
-
Sector
Aerospace & Defense
- Stock Market
- Stocks
- GR Stock
Select your edition
All financial news and data tailored to specific country editions
















