Financial comparisons Halliburton Company
Equities
HAL
US4062161017
Oil Related Services and Equipment
|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 33.69 USD | -3.30% |
|
-1.06% | +19.21% |
| 03-14 | Energy Shares Climbed Friday -- Energy Roundup | DJ |
| 03-12 | Capital One Securities Adjusts Halliburton Price Target to $40 From $35, Maintains Overweight Rating | MT |
Main competitors
| Revenues (Y-1) | Net Margin (Y-1) | EBIT Margin (Y-1) | ROE (Y-1) | ROA (Y-1) | Leverage (Y-1) | ||
|---|---|---|---|---|---|---|---|
| 22.18B | 5.78% | 13.93% | 19.66% | 8.15% | 1.17x | ||
| 35.71B | 9.45% | 16.28% | 16.96% | 8.11% | 0.88x | ||
| 27.73B | 9.33% | 13.11% | 14.32% | 6.52% | 0.49x | ||
| 9.93B | 9.7% | 13.92% | 31.81% | 10.28% | -0.33x | ||
| 15.06B | 2.1% | 4.17% | 12.44% | 2.23% | -0.02x | ||
| 7.19B | 6.96% | 9.54% | 14.11% | 7.75% | - | ||
| 8.74B | 1.66% | 7.71% | 5.42% | 3.12% | 0.16x | ||
| 5.07B | 13.36% | 23.81% | 28.75% | - | 3.04x | ||
| 4.92B | 8.76% | 15.37% | 28.89% | 8.32% | 0.42x | ||
| 1.49B | 21.63% | 37.42% | 22.9% | 7.89% | 2.67x | ||
| 4.21B | 5.26% | 7.71% | 21.3% | 7.72% | -2.02x | ||
| 4.18B | 11.2% | 15% | 20.15% | 8.04% | -0.03x | ||
| 1.31B | 6.16% | 25.99% | 8.88% | 2.6% | 3.57x | ||
| 998M | 10.32% | 30.71% | - | 3.84% | 4.1x | ||
| 1.35B | 24.74% | 19.88% | 26.99% | - | 0.13x | ||
| 2.78B | - | 10.94% | 21.72% | - | -0.5x | ||
| 3.39B | 4.42% | 6.21% | 9.63% | 3.84% | -4.22x | ||
| 1.08B | 15.39% | 23.21% | 14.37% | 11.7% | -1.35x | ||
| 5.08B | 8.58% | 9.36% | 28.2% | 8.67% | -1.93x | ||
| 1.48B | 11.76% | 30.27% | 21.47% | 9.29% | 1.99x | ||
| Average | 8.19B | 9.82% | 16.73% | 19.37% | 6.94% | 0.43x | |
| Weighted average by Cap. | 20.36B | 9.07% | 15.23% | 18.72% | 7.48% | 0.61x |
- Stock Market
- Equities
- HAL Stock
- Sector Halliburton Company
- Financial comparisons
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















