|
Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
| 7.575 EUR | +1.00% |
|
-0.66% | +3.45% |
| 04-24 | InnoTec TSS AG announces Annual dividend, payable on July 01, 2026 | CI |
| 04-23 | InnoTec TSS AG Reports Earnings Results for the Full Year Ended December 31, 2025 | CI |
| Market Cap | 71.78M 81.61M 66.68M 61.33M 115M 7.9B 117M 797M 311M 3.85B 306M 300M 13.37B | P/E 2024 |
9.66x | P/E 2025 | 11.4x |
|---|---|---|---|---|---|
| Enterprise Value | 53.02M 60.28M 49.25M 45.3M 84.95M 5.84B 86.47M 589M 230M 2.85B 226M 221M 9.88B | EV / Sales 2024 |
0.37x | EV / Sales 2025 | 0.42x |
| Free-Float |
46.94% | Yield 2024 |
6.5% | Yield 2025 | 5.52% |
| 1 day | +1.00% | ||
| 1 week | -0.66% | ||
| Current month | +2.04% | ||
| 1 month | +2.74% | ||
| 3 months | -1.32% | ||
| 6 months | +2.04% | ||
| Current year | +3.45% |
| 1 week | 7.5 | 7.55 | |
| 1 month | 7.3 | 7.85 | |
| Current year | 7.1 | 8.2 | |
| 1 year | 6.4 | 8.2 | |
| 3 years | 5.75 | 8.7 | |
| 5 years | 5.75 | 13.4 | |
| 10 years | 5.75 | 19.3 |
| Manager | Title | Age | Since |
|---|---|---|---|
Gerson Link
PRN | Corporate Officer/Principal | 54 | 01/01/2002 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | - | 08/06/2010 | |
Marc Tüngler
BRD | Director/Board Member | 58 | 01/01/2007 |
Bernd Klinkmann
CHM | Chairman | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +1.00% | -0.66% | +7.14% | -18.30% | 81.61M | ||
| +0.12% | -4.61% | -10.71% | +42.46% | 971M | ||
| +0.84% | +0.89% | -21.32% | +80.88% | 822M | ||
| +1.40% | -6.04% | -10.85% | -15.68% | 574M | ||
| +2.65% | -12.59% | -19.39% | -14.59% | 326M | ||
| +1.32% | -3.88% | +36.47% | +198.06% | 261M | ||
| +3.20% | -10.88% | -36.26% | -74.12% | 251M | ||
| 0.00% | +0.41% | +58.33% | +61.44% | 157M | ||
| +2.17% | +2.21% | -24.51% | +1.76% | 150M | ||
| +1.74% | -0.18% | -14.11% | +31.44% | 147M | ||
| Average | +1.44% | -3.30% | -3.52% | +29.33% | 373.87M | |
| Weighted average by Cap. | +1.13% | -3.87% | -9.65% | +37.42% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 114M 129M 106M 97.22M 182M 12.53B 186M 1.26B 493M 6.11B 486M 475M 21.2B | 120M 136M 111M 102M 192M 13.19B 195M 1.33B 519M 6.44B 511M 500M 22.33B |
| Net income | 6.09M 6.93M 5.66M 5.21M 9.76M 671M 9.94M 67.68M 26.4M 327M 26M 25.44M 1.14B | 6.11M 6.94M 5.67M 5.22M 9.79M 673M 9.96M 67.85M 26.47M 328M 26.07M 25.51M 1.14B |
| Net Debt | -16.73M -19.02M -15.54M -14.29M -26.8M -1.84B -27.28M -186M -72.47M -898M -71.39M -69.85M -3.12B | -18.76M -21.33M -17.43M -16.03M -30.05M -2.07B -30.59M -208M -81.27M -1.01B -80.07M -78.33M -3.49B |
Employees
753
Calendar
| Date | Price | Change | Volume |
|---|---|---|---|
| 24/07/26 | €7.500 | 0.00% | 0 |
| 23/07/26 | €7.500 | 0.00% | 0 |
| 22/07/26 | €7.500 | 0.00% | 350 |
| 21/07/26 | €7.500 | 0.00% | 3,405 |
| 20/07/26 | €7.500 | -0.66% | 8,300 |
- Stock Market
- Stocks
- TSS Stock
Select your edition
All financial news and data tailored to specific country editions
















