|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| - CAD | -.--% |
|
-.--% | - |
| 24/12/22 | Intigold Mines Ltd. Reports Earnings Results for the First Quarter Ended October 31, 2022 | CI |
| 28/11/22 | Intigold Mines Ltd. Reports Earnings Results for the Full Year Ended July 31, 2022 | CI |
| Market Cap | 52.05K 45.2K 42.14K 38.71K 73.22K 4.95M 74.02K 497K 194K 2.48M 195K 191K 8.2M | P/E 2019 |
-0.57x | P/E 2020 | 0.85x |
|---|---|---|---|---|---|
| Enterprise Value | 463K 402K 375K 345K 652K 44.08M 659K 4.42M 1.73M 22.03M 1.74M 1.7M 73M | EV / Sales 2019 |
-
| EV / Sales 2020 | - |
| Free-Float |
99% | Yield 2019 * |
-
| Yield 2020 | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 0 | ||
| +2.47% | +6.79% | +49.39% | +139.12% | 103B | ||
| +2.16% | +4.80% | +14.63% | +210.15% | 76.26B | ||
| +4.45% | +3.65% | +82.35% | +143.83% | 64.02B | ||
| +6.52% | +5.08% | +27.83% | +176.27% | 52.45B | ||
| -0.13% | +3.23% | +53.28% | +323.16% | 41.6B | ||
| +2.66% | -0.09% | +48.46% | +399.70% | 27.98B | ||
| +5.76% | +3.82% | +31.68% | +92.91% | 20.35B | ||
| +1.97% | +5.03% | +31.71% | +81.70% | 17.49B | ||
| +4.18% | +8.72% | +76.00% | +487.32% | 16.77B | ||
| Average | +2.57% | +3.38% | +46.15% | +228.24% | 41.99B | |
| Weighted average by Cap. | +3.01% | +3.93% | +45.20% | +202.26% |
| 2019 | 2020 | |
|---|---|---|
| Net sales | - | - |
| Net income | -91.24K -79.22K -73.87K -67.86K -128K -8.68M -130K -871K -340K -4.34M -343K -335K -14.38M | 61.28K 53.21K 49.61K 45.58K 86.2K 5.83M 87.14K 585K 229K 2.91M 230K 225K 9.66M |
| Net Debt | 253K 220K 205K 188K 356K 24.08M 360K 2.42M 945K 12.04M 951K 930K 39.89M | 411K 357K 333K 306K 579K 39.12M 585K 3.93M 1.53M 19.56M 1.54M 1.51M 64.8M |
Employees
-
Sector
Gold
- Stock Market
- Stocks
- IGD.H Stock
Select your edition
All financial news and data tailored to specific country editions
















