|
Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
| 17.79 USD | +3.37% |
|
+5.97% | -11.00% |
| 06-29 | Monro, Inc.(NasdaqGS:MNRO) added to Russell 2000 Dynamic Index | CI |
| 06-22 | Monro, Inc.(NasdaqGS:MNRO) dropped from S&P 600 Consumer Discretionary | CI |
Main competitors
| Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 6.51% | 6.51% | 56.43x | - | - | - | - | 538M | ||
| 2.78% | 2.86% | 14.9x | 2.23x | 0.49x | 10.67x | 12.44x | 13.18B | ||
| 1.29% | 1.48% | 15.83x | 3.79x | 1.37x | 16.84x | 26.45x | 10.6B | ||
| -.--% | -.--% | 9.39x | 2.79x | 0.51x | 8.81x | 10.44x | 6.81B | ||
| 1% | 1.06% | 20.68x | 2.45x | 0.91x | 10.54x | 17.11x | 5.89B | ||
| 3.66% | 4.09% | 19.25x | 2.41x | 0.54x | 9.95x | 11.7x | 4.19B | ||
| -.--% | -.--% | 7.75x | 0.95x | 0.47x | 9.17x | 9.18x | 4.07B | ||
| 1.59% | 1.67% | 13.83x | 3.34x | 0.34x | 8.76x | 9.93x | 3.15B | ||
| -.--% | -.--% | 90.97x | 2.84x | 1.87x | 8.85x | 21.76x | 2.38B | ||
| 1.61% | 1.85% | 15.29x | 2.93x | 0.45x | 9.45x | 12.54x | 1.66B | ||
| 8.68% | 12.59% | 4.81x | 0.21x | 0.16x | 4.4x | 6.68x | 1.38B | ||
| -.--% | -.--% | 19.82x | 1.7x | 0.36x | 9.84x | 19.71x | 1.35B | ||
| 5.99% | 6.53% | 6.21x | 0.85x | 0.26x | 3.57x | 5.32x | 1.17B | ||
| 18.53% | 24.28% | 4.05x | 0.44x | 0.23x | 3.26x | 3.96x | 861M | ||
| 3.75% | 4.23% | 17.78x | 0.9x | 0.44x | 4.35x | 15.39x | 704M | ||
| 7.69% | 7.69% | 7x | - | 1.23x | 4.3x | 11.23x | 607M | ||
| Average | 3.94% | 4.68% | 20.25x | 1.99x | 0.64x | 8.18x | 12.92x | 3.66B | |
| Weighted average by Cap. | 2.13% | 2.43% | 17.74x | 2.50x | 0.73x | 10.63x | 14.99x |
- Stock Market
- Stocks
- MNRO Stock
- Sector Monro, Inc.
- Sector dividends
Select your edition
All financial news and data tailored to specific country editions
















