|
Market Closed -
Saudi Arabian S.E.
16:20:00 20/08/2026 +04
|
5-day change | 1st Jan Change | ||
| 21.34 SAR | -4.09% |
|
-3.44% | -21.02% |
| 05-11 | NGDC's Board Lifts Cash Dividend in FY25 | MT |
| 05-11 | Natural gas distribution fy dividend per share sar 0.60 | RE |
| Market Cap | 107M 28.42M 24.33M 22.7M 20.83M 39.14M 2.72B 39.91M 269M 105M 1.36B 104M 4.51B | P/E 2024 |
91.1x | P/E 2025 | 17.7x |
|---|---|---|---|---|---|
| Enterprise Value | 96.82M 25.78M 22.08M 20.6M 18.9M 35.52M 2.47B 36.21M 244M 95.26M 1.24B 94.71M 4.09B | EV / Sales 2024 |
3.06x | EV / Sales 2025 | 0.84x |
| Free-Float |
40.19% | Yield 2024 |
0.73% | Yield 2025 | - |
| 1 day | -4.09% | ||
| 1 week | -3.44% | ||
| Current month | -7.26% | ||
| 1 month | -8.02% | ||
| 3 months | -26.41% | ||
| 6 months | -12.83% | ||
| Current year | -21.02% |
| 1 week | 21.14 | 22.51 | |
| 1 month | 21.14 | 27 | |
| Current year | 21.1 | 32.5 | |
| 1 year | 21.1 | 42 | |
| 3 years | 21.1 | 70 | |
| 5 years | 15.72 | 200 | |
| 10 years | 15.72 | 200 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | 01/11/2021 | |
| Director of Finance/CFO | - | 01/05/2014 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | - | 03/02/2015 | |
| Director/Board Member | - | 03/02/2021 | |
Majed Al Osailan
CHM | Chairman | - | 03/02/2021 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -4.09% | -3.44% | -36.68% | -65.02% | 28.42M | ||
| +0.04% | -.--% | -.--% | -.--% | 55.5B | ||
| +1.49% | +10.70% | +6.53% | +27.77% | 17.58B | ||
| -0.64% | +1.56% | +13.13% | +72.95% | 10.44B | ||
| +0.18% | -0.70% | -5.67% | +59.98% | 8.5B | ||
| -0.75% | +6.15% | +7.92% | +62.67% | 8.13B | ||
| -0.62% | +1.04% | -6.36% | -5.40% | 8.11B | ||
| +0.28% | +2.53% | -3.27% | +26.56% | 7.79B | ||
| +0.38% | +1.95% | -24.29% | -42.17% | 6.78B | ||
| -1.75% | -3.23% | +17.02% | +40.31% | 6.61B | ||
| Average | -0.57% | +2.23% | -3.17% | +17.77% | 12.95B | |
| Weighted average by Cap. | +0.03% | +4.59% | +1.07% | +18.62% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 110M 29.27M 25.07M 23.39M 21.46M 40.32M 2.8B 41.12M 277M 108M 1.4B 108M 4.65B | 149M 39.68M 33.98M 31.7M 29.09M 54.66M 3.8B 55.74M 376M 147M 1.9B 146M 6.3B |
| Net income | 3.77M 1M 859K 802K 736K 1.38M 96.05M 1.41M 9.51M 3.71M 48.13M 3.69M 159M | 7.64M 2.03M 1.74M 1.63M 1.49M 2.8M 195M 2.86M 19.28M 7.52M 97.58M 7.47M 323M |
| Net Debt | -7.17M -1.91M -1.64M -1.53M -1.4M -2.63M -183M -2.68M -18.1M -7.06M -91.58M -7.01M -303M | -9.88M -2.63M -2.25M -2.1M -1.93M -3.63M -252M -3.7M -24.95M -9.73M -126M -9.67M -418M |
Employees
36
Sector
Natural Gas Utilities
| Date | Price | Change | Volume |
|---|---|---|---|
| 20/08/26 | SAR 21.34 | -4.09% | 6,038 |
| 19/08/26 | SAR 22.25 | -1.16% | 2,328 |
| 18/08/26 | SAR 22.51 | +0.04% | 1,984 |
| 17/08/26 | SAR 22.50 | +0.13% | 1,956 |
| 16/08/26 | SAR 22.47 | +1.67% | 869 |
- Stock Market
- Stocks
- 9516 Stock
Select your edition
All financial news and data tailored to specific country editions
















