|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 23.67 USD | -2.59% |
|
-2.03% | -3.51% |
| 08-07 | NETGEAR, Inc., Q2 2026 Earnings Call, Aug 06, 2026 | |
| 08-07 | Tranche Update on NETGEAR, Inc.'s Equity Buyback Plan announced on October 27, 2021. | CI |
Main competitors
| Capi.($) | Investor | ESG MSCI | Fundamentals | Financial revisions | Global Valuation | Visibility | Consensus | ||
|---|---|---|---|---|---|---|---|---|---|
| 635M | - | A | - | - | |||||
| 38.33B | BBB | ||||||||
| 7.46B | B | - | - | ||||||
| 3.32B | - | - | - | - | |||||
| 3.15B | A | ||||||||
| 1.37B | - | - | - | - | - | ||||
| 1.22B | BB | ||||||||
| 1.14B | - | - | |||||||
| 848M | BB | ||||||||
| 828M | - | - | - | - | - | - | - | ||
| 659M | - | - | - | - | - | - | - | ||
| 469M | - | - | - | - | - | - | |||
| 469M | - | B | - | - | - | - | |||
| 450M | - | - | - | - | - | - | |||
| 398M | - | - | - | - | - | - | - | ||
| 372M | - | - | - | - | - | - | - | ||
| 367M | - | - | - | - | - | - | - | ||
| 298M | - | - | - | - | - | - | - | ||
| 273M | - | - | - | - | |||||
| 247M | - | - | - | - | - | - | - | ||
| Average | 3.12B | BBB | |||||||
| Weighted average by Cap. | BBB |
- Stock Market
- Stocks
- NTGR Stock
- Sector NETGEAR, Inc.
- Sector ratings
Select your edition
All financial news and data tailored to specific country editions
















