Quotes New Universal Science and Technology Co., Ltd.
Stocks
300472
CNE1000020R2
Industrial Machinery & Equipment
|
End-of-day quote
Shenzhen S.E.
18/09/2026
|
5-day change | 1st Jan Change | ||
| 6.770 CNY | -0.59% |
|
-2.31% | -12.08% |
Stock exchange
Shenzhen S.E.
300472 6.770 ¥
-0.59%
11.4M
¥
| Markets | Price | Change | Volumes | ||
|---|---|---|---|---|---|
| 300472 | 6.770CNY | -0.59% | 11.4M ¥ |
Quotes 5-day view: New Universal Science and Technology Co., Ltd.
End-of-day quote Shenzhen S.E.| 14/09/2026 | 15/09/2026 | 16/09/2026 | 17/09/2026 | 18/09/2026 | |
|---|---|---|---|---|---|
| Last | CN¥6.980 | CN¥6.730 | CN¥6.780 | CN¥6.810 | CN¥6.770 |
| Volume | 1,945,500 | 3,471,860 | 2,060,100 | 2,184,820 | 1,683,400 |
| Change | +0.72% | -3.58% | +0.74% | +0.44% | -0.59% |
| Opening | CN¥6.950 | CN¥6.980 | CN¥6.640 | CN¥6.680 | CN¥6.810 |
| High | CN¥7.060 | CN¥6.980 | CN¥6.810 | CN¥6.880 | CN¥6.910 |
| Low | CN¥6.850 | CN¥6.580 | CN¥6.640 | CN¥6.670 | CN¥6.740 |
Performance
| 1 day | -0.59% | ||
| 1 week | -2.31% | ||
| Current month | -8.14% | ||
| 1 month | +2.73% | ||
| 3 months | -12.65% | ||
| 6 months | -16.93% | ||
| Current year | -12.08% | ||
| 3 years | -26.49% | ||
| 5 years | -37.02% | ||
| 10 years | -65.71% |
Volumes
marketsDaily volume
1,683,400
Avg. Volume 20 sessions
3,303,856
Avg. Volume 20 sessions CNY
22,367,105.12
Avg. Volume 20 sessions USD
3,339,677.2
Record volume 1
76,412,190
Record volume 2
74,831,900
Record volume 3
72,014,350
Capital turnover ratio
0.01
Float rotation
0.02
Basic data
Market Cap (CNY)
1,863,500,866
Market Cap (USD)
278,059,755
Net sales ()
123,929,419
Net sales (USD)
18,491,960
Number of employees
299
Sales / Employee (CNY)
414,480
Sales / Employee (USD)
61,846
Free-Float
79.58%
Free-Float capitalization (CNY)
1,482,946,052
Free-Float capitalization (USD)
221,275,784
Average Daily Capital Traded
1.2%
Indicators
Moving average 5 days
6.81
Moving average 20 days
6.96
Moving average 50 days
6.67
Moving average 100 days
7.41
Price spread / (MMA5)
+0.59%
Price spread / (MMA20)
+2.81%
Price spread / (MMA50)
-1.48%
Price spread / (MMA100)
+9.45%
RSI 9 days
41.46
RSI 14 days
45.92
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.59% | -2.31% | 0.00% | -26.49% | 278M | ||
| +1.97% | -0.70% | +24.86% | +138.35% | 119B | ||
| +1.00% | +2.04% | +36.99% | +44.07% | 34.79B | ||
| -0.08% | +1.10% | +26.50% | +69.17% | 29.91B | ||
| -1.13% | -1.51% | -11.90% | +8.19% | 27.87B | ||
| -0.30% | -2.68% | +43.57% | -5.69% | 26.57B | ||
| -0.96% | -0.86% | +8.46% | +30.58% | 25.24B | ||
| -0.04% | +0.56% | -24.35% | +12.65% | 25.11B | ||
| +2.43% | +4.76% | +390.10% | +1,995.80% | 25.57B | ||
| -1.83% | -0.44% | +25.79% | +46.76% | 22.87B | ||
| Average | +0.05% | +0.07% | +52.00% | +231.34% | 33.71B | |
| Weighted average by Cap. | +0.66% | +0.14% | +47.54% | +217.47% |
Historical Quotes: New Universal Science and Technology Co., Ltd.
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Price Extremes
| 1 week | 6.58 | 7.06 | |
| 1 month | 6.4 | 7.58 | |
| Current year | 5.21 | 9.79 | |
| 1 year | 4.67 | 11.17 | |
| 3 years | 2.57 | 11.17 | |
| 5 years | 2.57 | 30.82 | |
| 10 years | 2.57 | 30.82 |
Monthly variations
Annual variations
| 2026 | -12.08% | ||
| 2025 | +17.38% | ||
| 2024 | -30.51% | ||
| 2023 | -10.94% | ||
| 2022 | -34.00% | ||
| 2021 | +64.38% | ||
| 2020 | -28.48% | ||
| 2019 | +60.59% | ||
| 2018 | -54.39% | ||
| 2017 | -14.74% | ||
| 2016 | -9.79% | ||
| 2015 | +254.88% |
- Stock Market
- Stocks
- 300472 Stock
- Quotes New Universal Science and Technology Co., Ltd.
Select your edition
All financial news and data tailored to specific country editions
















