|
Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
| 285.54 USD | -0.37% |
|
-2.77% | +18.76% |
| 06-29 | Nordson Corporation(NasdaqGS:NDSN) dropped from Russell 1000 Dynamic Index | CI |
| 06-04 | Nordson Keeps Quarterly Dividend at $0.82 a Share, Payable July 6 to Holders of Record as of June 18 | MT |
Main competitors
| Consensus | Analysts' target price evolution (4 months) | Analysts' recommendations evolution (4 months) | Financial estimates divergence | Analysts' Target price divergence | Average Target P. | Objective/dr gap | Nbr of analysts | ||
|---|---|---|---|---|---|---|---|---|---|
| 319.12 | +11.35% | 8 | |||||||
| 3,879.09 | +38.02% | 11 | |||||||
| 211.47 | -20.8% | 11 | |||||||
| 61.8 | +70.48% | 10 | |||||||
| 327 | -1.18% | 3 | |||||||
| 7,256 | -12.03% | 5 | |||||||
| 28 | +31.7% | 6 | |||||||
| - | - | - | - | - | |||||
| 154.56 | +43.91% | 9 | |||||||
| 290.8 | -7.85% | 5 | |||||||
| 11,570 | +48.05% | 5 | |||||||
| 343 | +16.42% | 2 | |||||||
| 7,568 | +4.68% | 10 | |||||||
| 11.86 | +38.27% | 9 | |||||||
| - | - | - | - | - | |||||
| - | - | - | 13 | -66.3% | 1 | ||||
| Average | 2,288.12 | +13.91% | 7 | ||||||
| Weighted average by Cap. | 1,941.71 | +17.81% | 8 |
- Stock Market
- Stocks
- NDSN Stock
- Sector Nordson Corporation
- Sector consensus
Select your edition
All financial news and data tailored to specific country editions
















