|
Market Closed -
Bombay S.E.
14:02:23 17/08/2026 +04
|
5-day change | 1st Jan Change | ||
| 39.15 INR | +3.03% |
|
+2.09% | -21.18% |
| Market Cap | 484M 5.06M 4.37M 4.1M 3.73M 7.02M 7.11M 48.03M 18.82M 242M 18.99M 18.58M 806M | P/E 2024 |
45.9x | P/E 2025 | 83x |
|---|---|---|---|---|---|
| Enterprise Value | 348M 3.64M 3.15M 2.95M 2.69M 5.05M 5.12M 34.6M 13.56M 175M 13.68M 13.38M 581M | EV / Sales 2024 |
23.2x | EV / Sales 2025 | 29.1x |
| Free-Float |
41.19% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | +3.03% | ||
| 1 week | +2.09% | ||
| Current month | -9.79% | ||
| 1 month | -7.49% | ||
| 3 months | -12.59% | ||
| 6 months | +5.55% | ||
| Current year | -21.18% |
| 1 week | 37.7 | 43.2 | |
| 1 month | 37.22 | 47 | |
| Current year | 22.1 | 52.2 | |
| 1 year | 22.1 | 60.45 | |
| 3 years | 22.1 | 282.95 | |
| 5 years | 4.56 | 282.95 | |
| 10 years | 0.38 | 282.95 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 72 | 01/08/1998 | |
Divya Punia
DFI | Director of Finance/CFO | 33 | 18/02/2026 |
Diksha Tiwari
CMP | Compliance Officer | - | 12/11/2025 |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 72 | 31/12/2015 | |
| Director/Board Member | 73 | 19/10/1992 | |
Ritu Sarin
BRD | Director/Board Member | - | 10/08/2023 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +3.03% | +2.09% | -30.24% | -70.25% | 8.35M | ||
| +0.39% | +0.87% | +50.87% | +153.76% | 341B | ||
| +1.14% | +1.13% | +43.87% | +219.44% | 315B | ||
| -0.59% | +2.60% | +47.84% | +224.84% | 234B | ||
| -0.46% | +2.77% | +15.06% | +82.93% | 192B | ||
| +0.84% | -1.47% | -11.45% | +14.70% | 60.74B | ||
| -0.67% | +1.54% | +4.91% | +66.31% | 29.19B | ||
| -2.01% | +0.89% | +111.78% | +200.86% | 29.04B | ||
| -0.32% | +0.29% | +42.61% | +189.21% | 28.84B | ||
| -0.10% | +0.47% | -10.94% | +12.22% | 24.44B | ||
| Average | +0.13% | +0.86% | +26.43% | +109.40% | 125.42B | |
| Weighted average by Cap. | +0.18% | +1.36% | +38.99% | +163.01% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 155M 1.62M 1.4M 1.31M 1.2M 2.25M 2.28M 15.4M 6.03M 77.67M 6.09M 5.96M 258M | 34.1M 357K 308K 289K 263K 495K 502K 3.39M 1.33M 17.08M 1.34M 1.31M 56.83M |
| Net income | 108M 1.13M 979K 918K 836K 1.57M 1.59M 10.77M 4.22M 54.32M 4.26M 4.16M 181M | 14.73M 154K 133K 125K 114K 214K 217K 1.46M 573K 7.38M 578K 566K 24.55M |
| Net Debt | -195M -2.04M -1.76M -1.65M -1.51M -2.83M -2.87M -19.37M -7.59M -97.75M -7.66M -7.5M -325M | -135M -1.42M -1.22M -1.15M -1.04M -1.96M -1.99M -13.44M -5.26M -67.79M -5.31M -5.2M -225M |
Employees
12
| Date | Price | Change | Volume |
|---|---|---|---|
| 17/08/26 | ₹39.15 | +3.03% | 1,464 |
| 14/08/26 | ₹38.00 | -0.65% | 1,027 |
| 13/08/26 | ₹38.25 | -4.38% | 3,024 |
| 12/08/26 | ₹40.00 | +1.52% | 379 |
| 11/08/26 | ₹39.40 | +1.00% | 250 |
- Stock Market
- Stocks
- PRIMIND Stock
Select your edition
All financial news and data tailored to specific country editions
















