Sector dividends Property For Industry Limited
Stocks
PFI
NZPFIE0001S5
Real Estate Development & Operations
|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 2.360 NZD | +0.43% |
|
-1.67% | -0.84% |
| 07-17 | New Zealand Shares Rise; Meridian Energy Gets Corporate Credit Rating Affirmation From S&P Global | MT |
| 07-17 | NZX Biggest Gainers | MT |
Main competitors
| Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 4.03% | 4.13% | 12.83x | 0.8x | 16.32x | 18.28x | 18.54x | 696M | ||
| 4.64% | 5.1% | 5.78x | 0.77x | 16.82x | 21.18x | 20.76x | 8.79B | ||
| 2.22% | 2.33% | - | - | 18.74x | 21.76x | 18.49x | 6.48B | ||
| 2.33% | 2.46% | 11.82x | 0.99x | 12.51x | 15.53x | 16.14x | 3.09B | ||
| 4.28% | 4.69% | 14.3x | 1.87x | 7.31x | 17.7x | 21.43x | 2.17B | ||
| 1.09% | 0.6% | 14.78x | 1.09x | 16.3x | 18.93x | 18.14x | 1.09B | ||
| 4.36% | 4.36% | 8.7x | 1.27x | 3.01x | 8.34x | 9.44x | 998M | ||
| -.--% | -.--% | 10.82x | 0.85x | 12.98x | 9.95x | 13.42x | 676M | ||
| -.--% | -.--% | 12.51x | 0.95x | 13.13x | 17.96x | 17.93x | 624M | ||
| 6.73% | 9.98% | 6.01x | 0.98x | 3.65x | 6.23x | 6.49x | 395M | ||
| 2% | 3% | - | - | 13.51x | 16.89x | - | 152M | ||
| Average | 2.88% | 3.33% | 10.84x | 1.06x | 12.21x | 15.71x | 16.08x | 2.29B | |
| Weighted average by Cap. | 3.3% | 3.58% | 9.15x | 1.00x | 14.96x | 19.01x | 18.54x |
- Stock Market
- Stocks
- PFI Stock
- Sector Property For Industry Limited
- Sector dividends
Select your edition
All financial news and data tailored to specific country editions
















