|
End-of-day quote
Other stock markets
|
||
| - INR | - |
|
| 07/03/16 | UCB : Pharma crusader takes India's drug regulators to court | RE |
| 29/06/15 | Aurobindo Pharma : Indian pharma's struggle to tighten standards paves way for M&A deals | RE |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +1.66% | +2.76% | +59.01% | +161.37% | 1,043B | ||
| -0.12% | +0.49% | +50.70% | +48.52% | 621B | ||
| -0.75% | -5.31% | +24.16% | +62.13% | 435B | ||
| 0.00% | +3.20% | +46.70% | +37.70% | 361B | ||
| +0.58% | -1.26% | +35.52% | +39.32% | 293B | ||
| -1.55% | -6.84% | +7.20% | +8.86% | 251B | ||
| -1.04% | +3.94% | +41.53% | +59.29% | 220B | ||
| -0.24% | -11.27% | +1.42% | -46.20% | 201B | ||
| -1.34% | -1.10% | +17.73% | +60.94% | 164B | ||
| Average | -0.26% | -3.81% | +31.55% | +47.99% | 398.79B | |
| Weighted average by Cap. | +0.22% | -3.79% | +40.39% | +74.27% |
- Stock Market
- Stocks
- RANB Stock
Select your edition
All financial news and data tailored to specific country editions
















