|
Market Closed -
Other stock markets
|
After hours 04:00:00 | |||
| 111.97 USD | -2.73% |
|
111.00 | -0.87% |
| 07-10 | Keefe, Bruyette & Woods Adjusts Price Target on Robinhood Markets to $100 From $65 | MT |
| 07-10 | Morgan Stanley Adjusts Price Target on Robinhood Markets to $124 From $95 | MT |
Main competitors
| Dividend Yield (N) | Dividend Yield (N+1) | P/E (N) | Price to Book (N) | EV / Sales (N) | EV / EBITDA (N) | EV / EBIT (N) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| -.--% | -.--% | 58.36x | 9.59x | 18.5x | 35.8x | 42.85x | 101B | ||
| 1.73% | 1.88% | 17.28x | 3.61x | 3.47x | 8.2x | 8.43x | 75.21B | ||
| -.--% | -.--% | 21.96x | 4.13x | 6.33x | 11.92x | 13.32x | 30.55B | ||
| -.--% | -.--% | 67.31x | 7.08x | 6.18x | 21.53x | 66.43x | 27.94B | ||
| 2.04% | 2.39% | 40.96x | 15.74x | 21.68x | 35.02x | 32.3x | 25.18B | ||
| 4.34% | 4.61% | 6.28x | 1.26x | 2.87x | 6.66x | 14.86x | 21.7B | ||
| 7.99% | 8.76% | 7.6x | 2.78x | - | - | - | 17.04B | ||
| -.--% | -.--% | 81.31x | 4.78x | 4.59x | 22.02x | 58.38x | 16.44B | ||
| -.--% | -.--% | 11.27x | 2.16x | -0.77x | -1.35x | -1.3x | 13.5B | ||
| -.--% | -.--% | 64.38x | 4.97x | 2.61x | 16.45x | 60.64x | 7.97B | ||
| 0.09% | 0.14% | 111.74x | 10.24x | 10.77x | 130.79x | 193.34x | 7.67B | ||
| 0.88% | 1.01% | 29.03x | 3.85x | 6.35x | 28.16x | 26.02x | 5.95B | ||
| -.--% | -.--% | 48.29x | 2.55x | 2.49x | 19.14x | 24.18x | 3.5B | ||
| Average | 1.31% | 1.45% | 43.52x | 5.60x | 7.09x | 27.86x | 44.95x | 27.19B | |
| Weighted average by Cap. | 1.18% | 1.3% | 40.26x | 6.48x | 9.85x | 23.57x | 34.18x |
- Stock Market
- Stocks
- HOOD Stock
- Sector Robinhood Markets, Inc.
- Sector dividends
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















