|
Real-time Estimate
Cboe BZX
20:39:58 03/11/2026 +04
|
5-day change | 1st Jan Change | ||
| 231.25 USD | +0.29% |
|
+0.75% | +28.69% |
| 10-27 | BofA Securities Adjusts Price Target on Ross Stores to $258 From $265, Maintains Buy Rating | MT |
| 10-26 | Ross Stores Marketing, Merchandising Push Underappreciated, UBS Says | MT |
ETFs positioned on Ross Stores, Inc.
| Name | YTD change | Weight | AuM | |
|---|---|---|---|---|
| +11.66% | - | 334,922 M€ | ||
| +15.02% | - | 507 M€ | ||
| -5.98% | - | 49 M€ | ||
| +12.07% | - | 66 M€ | ||
| +9.48% | - | 67 M€ | ||
| +9.27% | - | 143 M€ | ||
| +15.10% | - | 148 M€ | ||
| +2.82% | - | 165 M€ | ||
| +0.53% | - | 293 M€ | ||
| +9.28% | - | 512 M€ | ||
| +15.60% | - | 669 M€ | ||
| +11.91% | - | 1,553 M€ | ||
| +10.90% | - | 44,934 M€ | ||
| +20.84% | 4.89% | 57 M€ | ||
| +9.88% | 4.06% | 2 M€ | ||
| +9.97% | 3.16% | 260 M€ | ||
| +13.34% | 2.99% | 94 M€ | ||
| +7.70% | 2.56% | 3,746 M€ | ||
| +15.11% | 2.56% | 25,777 M€ | ||
| +11.70% | 2.31% | 9 M€ | ||
| +7.17% | 2.24% | 1,356 M€ | ||
| +6.94% | 2.13% | 22 M€ | ||
| -.--% | 2.12% | 29 M€ | ||
| -1.19% | 2.1% | 325 M€ | ||
| +1.54% | 2.04% | 160 M€ | ||
| +5.09% | 1.68% | 528 M€ | ||
| +2.70% | 1.57% | 2 M€ | ||
| +0.46% | 1.56% | 46,066 M€ | ||
| -10.66% | 1.56% | 2 M€ | ||
| -0.84% | 1.56% | 20 M€ | ||
| +10.22% | 1.5% | 8 M€ |
Employees
111,000
- Stock Market
- Stocks
- ROST Stock
- ETFs Ross Stores, Inc.
Select your edition
All financial news and data tailored to specific country editions
















