|
Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
| 56.95 EUR | -2.18% |
|
-4.24% | +25.72% |
| 04:50pm | RWE Aktiengesellschaft, Q1 2026 Earnings Call, May 13, 2026 | |
| 04:33pm | RWE shares risk breaking below recent uptrend | DP |
Main competitors
| Revenues (N-1) | Net Margin (N-1) | EBIT Margin (N-1) | ROE (N-1) | ROA (N-1) | Leverage (N-1) | ||
|---|---|---|---|---|---|---|---|
| 20.7B | 17.76% | 16.27% | 5.47% | 2.7% | 2.15x | ||
| 23.74B | 15.79% | 25.93% | 9% | 2.83% | 5.49x | ||
| 84.47B | 5.32% | 13.16% | 11.91% | 2.73% | 2.65x | ||
| 14.92B | 13.62% | 17.54% | 7.42% | - | 2.84x | ||
| 13.7B | 13.11% | 17.73% | 5.72% | 2.96% | 7.01x | ||
| 92.41B | 2.2% | 7.91% | 16.29% | 1.56% | 4.39x | ||
| 1.98B | 24.98% | 48.48% | 7.53% | 2.92% | 5.1x | ||
| 12.17B | 17.35% | 24.49% | 12.26% | 3.62% | 5.16x | ||
| 8.94B | 27.68% | 33.47% | 9.26% | 4.39% | 1.36x | ||
| 8.8B | 16.55% | 23.03% | 11.41% | 3.13% | 5.51x | ||
| 52.13B | 2.74% | 8.42% | 10.24% | 1.69% | 2.79x | ||
| 9.36B | 11.24% | 22.55% | 10.19% | 2.4% | 6.16x | ||
| 9.04B | 13.06% | 23.55% | 8.16% | 2.74% | 5.16x | ||
| 8.54B | 12.43% | 20.22% | 12.21% | 2.8% | 6.06x | ||
| 6.61B | 14.06% | 27.27% | 9.98% | 2.68% | 5.41x | ||
| 71.57B | 2.29% | 0.93% | 12.55% | - | -2.57x | ||
| 568M | 187.08% | 11.43% | 6.63% | 6.14% | 14.98x | ||
| 30.1B | -0.32% | 3.64% | 14.23% | -0.47% | -1.36x | ||
| Average | 26.1B | 22.05% | 19.22% | 10.03% | 2.8% | 4.35x | |
| Weighted average by Cap. | 30.27B | 17.89% | 19.8% | 9.73% | 2.84% | 4.34x |
- Stock Market
- Equities
- RWE Stock
- Sector RWE AG
- Financial comparisons
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















