| Manager | Title | Age | Since |
|---|---|---|---|
Ross Levinsohn
CEO | Chief Executive Officer | 62 | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | +3.04% | - | - | 0 | ||
| -1.63% | +4.64% | -14.25% | +7.93% | 135B | ||
| -1.56% | +3.37% | +7.74% | +25.20% | 46.39B | ||
| -2.58% | +6.79% | -53.70% | -23.86% | 43.1B | ||
| -1.83% | +5.97% | -32.53% | -25.63% | 21.39B | ||
| -1.47% | +2.12% | -56.22% | -45.45% | 16.06B | ||
| +1.81% | +1.09% | -0.35% | +65.60% | 15.85B | ||
| -1.49% | +5.77% | -14.65% | -0.74% | 15.56B | ||
| -2.54% | +3.79% | -41.25% | -38.95% | 9.33B | ||
| -8.38% | -37.48% | +11.85% | +0.71% | 3.47B | ||
| Average | -1.96% | +1.81% | -21.48% | -3.91% | 34.06B | |
| Weighted average by Cap. | -1.69% | +5.75% | -19.77% | +1.97% |
Employees
-
















