|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 40.12 USD | +1.19% |
|
+0.51% | +21.95% |
Quotes 5-day view: John Hancock Multifactor Emerging Markets ETF - USD
Delayed Quote NYSE| 24/06/2026 | 25/06/2026 | 26/06/2026 | 29/06/2026 | 30/06/2026 | |
|---|---|---|---|---|---|
| Last | $39.86 | $40.21 | $39.56 | $39.65 | $40.12 |
| Volume | 4,978 | 6,503 | 4,719 | 12,849 | 5,780 |
| Change | -0.14% | +0.88% | -1.61% | +0.21% | +1.19% |
| Opening | $39.95 | $40.71 | $39.46 | $39.49 | $39.85 |
| High | $40.00 | $40.71 | $39.66 | $39.66 | $40.18 |
| Low | $39.71 | $39.88 | $39.46 | $39.00 | $39.85 |
Performance
| 1 week | -5.13% | ||
| Current month | -3.14% | ||
| 1 month | -3.14% | ||
| 3 months | +18.63% | ||
| 6 months | +21.69% | ||
| Current year | +20.51% | ||
| 1 year | +36.43% | ||
| 3 years | +63.05% | ||
| 5 years | +24.68% |
Volumes
marketsDaily volume
5,780
Estimated daily volume
9,551
Avg. Volume 20 sessions
42,169
Daily volume ratio
0.23
Avg. Volume 20 sessions USD
1,691,820.28
Record volume 1
6,657,641
Record volume 2
6,025,961
Record volume 3
5,998,570
Indicators
Moving average 5 days
39.84
Moving average 20 days
40.51
Moving average 50 days
39.42
Moving average 100 days
37.51
Price spread / (MMA5)
-0.70%
Price spread / (MMA20)
+0.97%
Price spread / (MMA50)
-1.74%
Price spread / (MMA100)
-6.50%
RSI 9 days
42.97
RSI 14 days
46.96
Historical Quotes: John Hancock Multifactor Emerging Markets ETF - USD
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Latest transactions
3fc27b782bf09611b0dc63ccf.WJk5DUy0ocY9P2XTXxvY6vgDFcfA7wMY7qvZdcIBOxA.HN57PgPV1ZlkdgOcKy-qpI5hUr-Kpk5Wpv6fBPJJd1wprA9fIpnUrVhTVQ
| Date | Price | Volume | Total |
|---|---|---|---|
| 19:30:25 | 40.12 | 207 | 5,136 |
| 18:56:51 | 40.04 | 171 | 4,929 |
| 18:56:51 | 40.12 | 1,115 | 4,758 |
| 18:56:51 | 40.11 | 313 | 3,643 |
| 18:56:51 | 40.11 | 687 | 3,330 |
| 18:20:39 | 40.18 | 281 | 2,643 |
| 18:18:20 | 40.17 | 100 | 2,362 |
| 18:18:20 | 40.17 | 500 | 2,262 |
| 18:12:19 | 40.09 | 100 | 1,762 |
| 18:12:19 | 40.09 | 500 | 1,662 |
Description
| US47804J8348 | |
|---|---|
| Total Expense Ratio | 0.58% |
| Asset Class | Stocks |
| Currency | |
| Provider | |
| Underlying | John Hancock Dimensional Emerging Markets Index TR - USD |
| Autres ETFs | |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Replication Method | Physique |
| Jurisdiction | |
| Date of creation |
28/09/2018
|
| Factor |
AuM evolution - 27/02/2026
| AuM (USD) | 740M |
|---|---|
| AuM 1M | 703M |
| AuM 3 months | 635M |
| AuM 6 months | 623M |
| AuM 12 months | 659M |
- Stock Market
- ETF
- JHEM ETF
- Quotes John Hancock Multifactor Emerging Markets ETF - USD
Select your edition
All financial news and data tailored to specific country editions
















