| Real-time Estimate TTMZero 00:00:25 12/09/2026 +04 | 5-day change | 1st Jan Change | ||
| 16.98 PTS | -10.85% |
|
+18.38% | +14.85% |
| 12:20am | US Equity Indexes Fall This Week as Benchmark Treasury Yield Hits Highest in Almost Three Years, Crude Oil Blows Past $100 | MT |
| 11:51pm | ICE Review : Canola Drops on Chicago Soy Selloff | DJ |
| Date | Price | Change |
|---|---|---|
| 10/09/26 | PTS 19.04 | +11.88% |
| 09/09/26 | PTS 17.02 | +2.49% |
| 08/09/26 | PTS 16.61 | +1.99% |
| 07/09/26 | PTS 16.28 | +0.23% |
| 06/09/26 | PTS 16.25 | 0.00% |
Headlines
| 1 day | +11.88% | ||
| 1 week | +18.38% | ||
| Current month | +14.35% | ||
| 1 month | +12.06% | ||
| 3 months | -7.88% | ||
| 6 months | -24.21% | ||
| Current year | +14.85% |
Select your edition
All financial news and data tailored to specific country editions



















