Inactive Instrument
ACS Global, Inc. Stock Other OTC
Stocks
AMCY
US00087D1072
Business Support Services
OTC Markets Traded| 1 day | -6.90% |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 63 | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 63 | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -6.90% | -.--% | - | - | 171M | ||
| -0.30% | -3.30% | -9.37% | +64.22% | 81.89B | ||
| +2.26% | -3.55% | +2.18% | +80.42% | 20.44B | ||
| +2.81% | +2.58% | -0.86% | +8.84% | 15.93B | ||
| +2.13% | +4.71% | +6.85% | +12.19% | 14.13B | ||
| 0.00% | +0.34% | +26.68% | +36.48% | 12.07B | ||
| +1.02% | +6.70% | +20.87% | +84.38% | 7.7B | ||
| -0.84% | -1.38% | +53.23% | +110.49% | 6.95B | ||
| -0.03% | +9.26% | -17.37% | -3.09% | 5.96B | ||
| +1.34% | +4.14% | +19.96% | -1.09% | 5.39B | ||
| Average | +0.09% | +2.35% | +11.35% | +43.65% | 18.94B | |
| Weighted average by Cap. | +0.59% | +0.52% | +1.27% | +53.09% |
Employees
-
Sector
Business Support Services
















