|
End-of-day quote
Other stock markets
|
||
| - USD | - |
|
| 14/04/16 | Entertainment One : ITV to pursue takeover of Canada's Entertainment One: Bloomberg | RE |
| 06/04/16 | Infantino 'dismayed' after name found in Panama Papers | RE |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.17% | -5.05% | -12.92% | +25.77% | 506B | ||
| +0.55% | -3.68% | -37.16% | +78.01% | 326B | ||
| +4.71% | +78.00% | +1,044.69% | +3,727.96% | 153B | ||
| +1.03% | +4.05% | -14.49% | +69.88% | 146B | ||
| -2.24% | -2.75% | -17.15% | +26.70% | 101B | ||
| +2.74% | -2.89% | -33.83% | +198.48% | 96.25B | ||
| +1.33% | +7.66% | +8.11% | +12.62% | 84.52B | ||
| +4.71% | +15.19% | -21.32% | +137.62% | 75.58B | ||
| -1.91% | -3.16% | -20.84% | +31.72% | 38.09B | ||
| Average | +1.08% | +3.54% | +99.45% | +478.75% | 169.6B | |
| Weighted average by Cap. | +0.58% | +1.24% | +86.81% | +428.46% |
- Stock Market
- Stocks
- BCAS Stock
Select your edition
All financial news and data tailored to specific country editions
















