|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 28.14 CNY | -5.38% |
|
+4.34% | -7.22% |
| Market Cap | 9.09B 1.34B 1.17B 1.08B 1B 1.9B 128B 1.93B 12.92B 5.03B 62.66B 5.03B 4.92B 217B | P/E 2024 |
53.4x | P/E 2025 | 55.1x |
|---|---|---|---|---|---|
| Enterprise Value | 8.58B 1.26B 1.11B 1.02B 945M 1.79B 120B 1.82B 12.19B 4.74B 59.1B 4.74B 4.64B 205B | EV / Sales 2024 |
9.18x | EV / Sales 2025 | 10.8x |
| Free-Float |
30.92% | Yield 2024 |
1.42% | Yield 2025 | 1.32% |
| 1 day | -5.38% | ||
| 1 week | +4.34% | ||
| Current month | +0.68% | ||
| 1 month | -2.87% | ||
| 3 months | +0.50% | ||
| 6 months | -10.98% | ||
| Current year | -7.22% |
| 1 week | 27.8 | 31.17 | |
| 1 month | 26.34 | 31.17 | |
| Current year | 26.34 | 42 | |
| 1 year | 26.34 | 43.5 | |
| 3 years | 11.32 | 43.5 | |
| 5 years | 11.32 | 43.5 | |
| 10 years | 10.3 | 43.5 |
| Manager | Title | Age | Since |
|---|---|---|---|
Zhi Jian Wu
CEO | Chief Executive Officer | 62 | 01/06/2007 |
Hui Yong Guo
PRN | Corporate Officer/Principal | 58 | 24/08/2021 |
Kui Wen Zhu
DFI | Director of Finance/CFO | 60 | 31/05/2013 |
| Director | Title | Age | Since |
|---|---|---|---|
Zhi Jian Wu
BRD | Director/Board Member | 62 | - |
Yan Dai
CHM | Chairman | 61 | 01/06/2007 |
Bu Yun Tang
CHM | Chairman | 73 | - |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 12-17 | Sell | Director | 160,000 | 0.0703% | ||
| 11-20 | Sell | Director | 300,000 | 0.1318% | ||
| 25/07/25 | Sell | Chief Executive Officer | 125,000 | 0.0549% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -5.38% | +4.34% | +1.88% | +22.03% | 1.34B | ||
| -1.44% | -4.55% | +40.90% | +66.56% | 260B | ||
| -1.14% | -0.89% | +27.62% | +95.38% | 248B | ||
| -1.08% | -3.52% | +22.95% | +75.47% | 179B | ||
| -3.86% | +4.72% | +336.54% | +463.56% | 162B | ||
| +3.74% | +1.26% | +14.14% | +109.06% | 161B | ||
| +1.27% | -1.85% | +191.32% | +235.79% | 119B | ||
| +5.97% | +3.75% | +149.12% | +1,222.55% | 122B | ||
| +1.81% | -0.88% | +1.29% | +60.43% | 79.29B | ||
| -5.27% | -18.69% | +310.69% | +2,483.36% | 54.6B | ||
| Average | -1.49% | -1.36% | +109.64% | +483.42% | 138.53B | |
| Weighted average by Cap. | -1.09% | -0.80% | +98.46% | +335.66% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 799M 118M 103M 94.85M 88.04M 167M 11.22B 169M 1.14B 442M 5.51B 442M 432M 19.09B | 858M 126M 111M 102M 94.54M 180M 12.04B 182M 1.22B 474M 5.91B 474M 464M 20.5B |
| Net income | 147M 21.66M 18.97M 17.47M 16.22M 30.8M 2.07B 31.22M 209M 81.41M 1.01B 81.35M 79.57M 3.52B | 178M 26.16M 22.91M 21.1M 19.59M 37.19M 2.5B 37.7M 253M 98.3M 1.22B 98.23M 96.08M 4.25B |
| Net Debt | -607M -89.4M -78.3M -72.12M -66.94M -127M -8.53B -129M -863M -336M -4.19B -336M -328M -14.51B | -517M -76.16M -66.71M -61.44M -57.03M -108M -7.27B -110M -735M -286M -3.57B -286M -280M -12.36B |
Employees
1,349
Calendar
| Date | Price | Change | Volume |
|---|---|---|---|
| 06/07/26 | CN¥28.14 | -5.38% | 6,997,300 |
| 03/07/26 | CN¥29.74 | +0.34% | 9,747,904 |
| 02/07/26 | CN¥29.64 | +3.71% | 13,526,323 |
| 01/07/26 | CN¥28.58 | +2.25% | 7,904,861 |
| 30/06/26 | CN¥27.95 | +3.63% | 5,874,853 |
Annual profits - Rate of surprise
- Stock Market
- Stocks
- 300127 Stock
Select your edition
All financial news and data tailored to specific country editions
















