|
End-of-day quote
Nasdaq
|
||
| - USD | - |
|
| Manager | Title | Age | Since |
|---|---|---|---|
Stephen Vaccaro
CEO | Chief Executive Officer | 72 | - |
Bob McGann
DFI | Director of Finance/CFO | - | - |
John S. DiRocco
COO | Chief Operating Officer | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.86% | -5.64% | -0.69% | +56.77% | 171B | ||
| -0.62% | +1.21% | +39.31% | +86.97% | 168B | ||
| +0.95% | -0.64% | +54.77% | +256.76% | 110B | ||
| -0.36% | -4.93% | -9.76% | +74.86% | 88.73B | ||
| -0.38% | -4.78% | -15.62% | +44.90% | 79.37B | ||
| +1.20% | -1.85% | +67.79% | +172.07% | 52.2B | ||
| +1.70% | -1.50% | +7.61% | +61.21% | 48.75B | ||
| +0.47% | -2.43% | -29.19% | +38.11% | 37.29B | ||
| +0.71% | -1.96% | +41.77% | +138.04% | 33.66B | ||
| Average | +0.20% | -2.78% | +17.33% | +103.30% | 87.73B | |
| Weighted average by Cap. | -0.25% | -2.69% | +18.54% | +102.37% |
- Stock Market
- Stocks
- Stock
Select your edition
All financial news and data tailored to specific country editions
















