|
Delayed
London S.E.
20:35:15 16/11/2020 +04
|
5-day change | 1st Jan Change | ||
| 39.50 GBX | -.--% |
|
-.--% | -25.12% |
| 28/02/24 | Clearstar Announces Appointment of Pam Dunsky as Chief Operating Officer | CI |
| 04/11/23 | ClearStar, Inc. Announces Executive Changes | CI |
| Market Cap | 14.36M 12.38M 11.72M 10.62M 19.93M 1.37B 20.03M 139M 53.52M 698M 53.94M 52.76M 2.21B | P/E 2018 |
-15.1x | P/E 2019 | -13.2x |
|---|---|---|---|---|---|
| Enterprise Value | 14.71M 12.67M 12M 10.88M 20.41M 1.41B 20.51M 143M 54.81M 715M 55.24M 54.03M 2.26B | EV / Sales 2018 |
1.05x | EV / Sales 2019 | 0.85x |
| Free-Float |
35.12% | Yield 2018 * |
-
| Yield 2019 | - |
| 20/10/20 | ClearStar : Proposed cancellation of trading on AIM | PU |
| 01/10/20 | ClearStar : Wholly Unconditional Announcement | PU |
| 30/09/20 | ClearStar : PDMR Shareholding | PU |
| 16/09/20 | ClearStar : Interim Results | PU |
| 17/07/20 | ClearStar : Trading Update | PU |
| Manager | Title | Age | Since |
|---|---|---|---|
Mike Pritts
CEO | Chief Executive Officer | - | 03/11/2023 |
Troy Mastin
DFI | Director of Finance/CFO | - | 01/03/2025 |
Jen Stoltz
COO | Chief Operating Officer | - | - |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | Importance |
|---|---|---|---|---|---|---|
| 29/09/20 | Sell | Executive/Senior Manager | 100,000 | 0.2755% | ||
| 29/09/20 | Sell | Chief Operating Officer | 22,500 | 0.0620% | ||
| 18/09/20 | Sell | General Counsel | 50,000 | 0.1377% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 19.38M | ||
| +0.99% | -3.37% | -9.99% | +8.08% | 107B | ||
| -1.05% | -3.72% | +1.73% | -28.00% | 7.64B | ||
| +0.33% | -0.08% | +7.19% | -34.51% | 5.13B | ||
| -1.76% | -5.08% | -0.73% | +13.32% | 4.13B | ||
| +0.69% | -11.51% | +3.54% | -47.92% | 3.79B | ||
| +3.92% | -0.75% | +30.34% | +59.07% | 3.64B | ||
| -0.98% | -8.91% | +42.65% | -23.40% | 2.63B | ||
| -2.31% | -1.40% | -22.43% | -26.09% | 1.44B | ||
| -2.14% | -1.99% | -36.42% | -49.84% | 1.08B | ||
| Average | -0.23% | -3.81% | +1.77% | -14.37% | 13.61B | |
| Weighted average by Cap. | +0.74% | -3.59% | -6.27% | +2.99% |
| 2018 | 2019 | |
|---|---|---|
| Net sales | 20.11M 17.33M 16.41M 14.87M 27.9M 1.92B 28.04M 195M 74.94M 978M 75.54M 73.88M 3.09B | 22.95M 19.78M 18.73M 16.97M 31.84M 2.19B 32M 222M 85.52M 1.12B 86.2M 84.31M 3.53B |
| Net income | -1.34M -1.15M -1.09M -989K -1.85M -128M -1.86M -12.95M -4.98M -64.98M -5.02M -4.91M -205M | -1.4M -1.2M -1.14M -1.03M -1.94M -133M -1.95M -13.53M -5.2M -67.85M -5.24M -5.13M -214M |
| Net Debt | -923K -795K -753K -683K -1.28M -88.18M -1.29M -8.94M -3.44M -44.86M -3.47M -3.39M -142M | 346K 298K 282K 256K 480K 33.06M 482K 3.35M 1.29M 16.82M 1.3M 1.27M 53.14M |
Employees
-
Sector
Employment Services
- Stock Market
- Stocks
- CLSU Stock
Select your edition
All financial news and data tailored to specific country editions
















