Inactive Instrument
Constellation Pharmaceuticals, Inc. Stock
Stocks
CNST
US2103731061
Biotechnology & Medical Research
| 1 day | +0.06% |
| Manager | Title | Age | Since |
|---|---|---|---|
John McKenna
PSD | President | - | - |
Kia Khalaghpour
IRC | Investor Relations Contact | - | - |
Irina Apostolou
PRN | Corporate Officer/Principal | - | 01/08/2016 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | - | 15/07/2021 | |
John McKenna
BRD | Director/Board Member | - | - |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 15/07/21 | Issuer sale | Chief Technology Officer | 168,055 | 0.3504% | ||
| 15/07/21 | Issuer sale | Chief Financial Officer | 348,319 | 0.7262% | ||
| 15/07/21 | Issuer sale | General Counsel | 204,764 | 0.4269% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.06% | +0.12% | - | - | 1.62B | ||
| +0.90% | +2.17% | +54.73% | +111.51% | 55.58B | ||
| +0.03% | +0.33% | +49.22% | +43.94% | 43.47B | ||
| +3.93% | -0.06% | -15.10% | -18.04% | 22.64B | ||
| +5.27% | -7.82% | -1.29% | +388.48% | 20.96B | ||
| +3.34% | -5.68% | +11.28% | -29.98% | 15.79B | ||
| +0.48% | +0.74% | +9.37% | -39.89% | 15.3B | ||
| +1.75% | +1.92% | +29.13% | +178.65% | 13.45B | ||
| +7.15% | +7.02% | +15.85% | - | 11.74B | ||
| -5.27% | -0.43% | +87.77% | +208.02% | 10.96B | ||
| Average | +1.70% | -0.42% | +26.77% | +105.34% | 23.32B | |
| Weighted average by Cap. | +1.67% | +0.76% | +31.80% | +98.12% |
Employees
154
















