|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.0600 CAD | +9.09% |
|
+9.09% | -7.69% |
| Market Cap | 2.48M 1.77M 1.54M 1.43M 1.31M 169M 2.52M 16.88M 6.62M 84.11M 6.65M 6.5M 282M | P/E 2024 |
-4.91x | P/E 2025 | -5.21x |
|---|---|---|---|---|---|
| Enterprise Value | 2.69M 1.92M 1.67M 1.55M 1.43M 183M 2.73M 18.3M 7.18M 91.21M 7.21M 7.05M 306M | EV / Sales 2024 |
-
| EV / Sales 2025 | - |
| Free-Float |
97.18% | Yield 2024 * |
-
| Yield 2025 | - |
| 14/03/25 | EnGold Announces Director Resignation | NE |
| 04/03/25 | EnGold Announces Management Changes | NE |
| 13/01/25 | EnGold Announces Management Changes | AQ |
| 11/01/25 | EnGold Announces Management Changes | NE |
| 26/11/24 | EnGold Announces Management Change | NE |
| 1 day | +9.09% | ||
| 1 week | +9.09% | ||
| 3 months | +20.00% | ||
| 6 months | -25.00% | ||
| Current year | -7.69% |
| 1 week | 0.06 | 0.06 | |
| 1 month | 0.06 | 0.06 | |
| Current year | 0.04 | 0.08 | |
| 1 year | 0.04 | 0.08 | |
| 3 years | 0.02 | 0.11 | |
| 5 years | 0 | 0.35 | |
| 10 years | 0 | 6.8 |
| Manager | Title | Age | Since |
|---|---|---|---|
John Brown
CEO | Chief Executive Officer | - | 03/03/2025 |
Dale Reimer
DFI | Director of Finance/CFO | - | 10/01/2025 |
Leanora Brett
DFI | Director of Finance/CFO | - | 17/11/2023 |
| Director | Title | Age | Since |
|---|---|---|---|
Dale Reimer
BRD | Director/Board Member | - | 18/10/2004 |
John Brown
CHM | Chairman | - | 10/01/2025 |
Tony Novak
BRD | Director/Board Member | - | 26/07/2021 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 16/09/25 | Buy | Chief Executive Officer | 363,000 | 0.8772% | ||
| 11/08/25 | Buy | Chief Executive Officer | 2,000 | 0.0048% | ||
| 11/08/25 | Buy | Chief Executive Officer | 99,000 | 0.2392% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +9.09% | +9.09% | -.--% | +71.43% | 1.77M | ||
| +1.96% | -0.53% | +49.95% | +31.68% | 211B | ||
| +0.53% | +4.64% | +56.36% | +39.98% | 164B | ||
| -2.44% | -0.70% | +74.27% | +139.63% | 95.55B | ||
| +0.74% | +0.99% | +74.21% | +16.40% | 84.91B | ||
| -0.44% | -3.17% | +9.06% | +26.91% | 58.51B | ||
| +0.19% | +2.84% | +67.32% | +37.97% | 53.67B | ||
| -3.62% | +0.21% | +89.57% | +45.95% | 30.64B | ||
| -1.86% | -0.88% | +73.08% | +308.15% | 24.98B | ||
| +0.84% | +1.55% | +24.73% | +68.49% | 23.67B | ||
| Average | +0.50% | -0.73% | +51.86% | +78.66% | 74.68B | |
| Weighted average by Cap. | +0.24% | -0.26% | +56.87% | +56.66% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | - | - |
| Net income | -503K -359K -312K -290K -266K -34.22M -511K -3.42M -1.34M -17.04M -1.35M -1.32M -57.13M | -517K -369K -321K -298K -274K -35.21M -525K -3.52M -1.38M -17.53M -1.39M -1.35M -58.78M |
| Net Debt | 169K 120K 104K 97.27K 89.3K 11.48M 171K 1.15M 450K 5.71M 451K 442K 19.16M | 209K 149K 130K 121K 111K 14.25M 213K 1.42M 559K 7.09M 561K 548K 23.79M |
Employees
-
Sector
Diversified Mining
| Date | Price | Change | Volume |
|---|
- Stock Market
- Stocks
- EGM Stock
Select your edition
All financial news and data tailored to specific country editions
















