|
Market Closed -
Japan Exchange
10:30:00 21/08/2026 +04
|
5-day change | 1st Jan Change | ||
| 1,506.00 JPY | -7.21% |
|
-5.88% | +59.20% |
| Fiscal Period: March | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
Revenues | 2.35B | 3B | 3.42B | 3.69B | 5.27B |
Total Revenues | 2.35B | 3B | 3.42B | 3.69B | 5.27B |
Cost of Goods Sold, Total | 474M | 541M | 693M | 607M | 1.07B |
Gross Profit | 1.87B | 2.46B | 2.72B | 3.09B | 4.2B |
Selling General & Admin Expenses, Total | 1.35B | 1.86B | 2.24B | 2.56B | 3.04B |
Provision for Bad Debts | - | - | 6M | - | 1M |
Depreciation & Amortization - (IS) | 32M | 16M | 55M | 77M | 43M |
Other Operating Expenses, Total | 1.39B | 1.87B | 2.3B | 2.63B | 3.08B |
Operating Income | 488M | 585M | 424M | 453M | 1.12B |
Interest Expense, Total | - | - | - | -4M | -6M |
Interest And Investment Income | 3M | - | 6M | 1M | 3M |
Net Interest Expenses | 3M | - | 6M | -3M | -3M |
Income (Loss) On Equity Invest. | - | - | - | - | -69M |
Other Non Operating Income (Expenses) | 1M | 2M | -3M | -2M | 7M |
EBT, Excl. Unusual Items | 492M | 587M | 427M | 448M | 1.06B |
Asset Writedown | - | - | - | -8M | - |
Other Unusual Items | - | - | -31M | - | - |
EBT, Incl. Unusual Items | 492M | 587M | 396M | 440M | 1.06B |
Income Tax Expense | 120M | 170M | 146M | 111M | 338M |
Earnings From Continuing Operations | 372M | 417M | 250M | 329M | 717M |
Net Income to Company | 372M | 417M | 250M | 329M | 717M |
Minority Interest | 10M | 25M | 135M | 24M | 100M |
Net Income - (IS) | 382M | 442M | 385M | 353M | 817M |
Net Income to Common Incl Extra Items | 382M | 442M | 385M | 353M | 817M |
Net Income to Common Excl. Extra Items | 382M | 442M | 385M | 353M | 817M |
Per Share Items | |||||
Net EPS - Basic | 55.26 | 62.32 | 53.82 | 49.7 | 124.02 |
Basic EPS - Continuing Operations | 55.26 | 62.32 | 53.82 | 49.7 | 124.02 |
Basic Weighted Average Shares Outstanding | 6.91M | 7.09M | 7.15M | 7.1M | 6.59M |
Net EPS - Diluted | 55.26 | 60.64 | 52.91 | 49.66 | 123.76 |
Diluted EPS - Continuing Operations | 55.26 | 60.64 | 52.91 | 49.66 | 123.76 |
Diluted Weighted Average Shares Outstanding | 7.28M | 7.3M | 7.3M | 7.12M | 6.6M |
Normalized Basic EPS | 45.93 | 55.26 | 56.18 | 42.8 | 115.27 |
Normalized Diluted EPS | 43.59 | 53.72 | 55.09 | 42.68 | 115.02 |
Supplemental Items | |||||
EBITDA | 520M | 601M | 479M | 530M | 1.16B |
EBITA | 488M | 585M | 424M | 453M | 1.12B |
EBIT | 488M | 585M | 424M | 453M | 1.12B |
EBITDAR | 634M | 730M | 609M | 809M | 1.43B |
Effective Tax Rate - (Ratio) | 24.39 | 28.96 | 36.87 | 25.23 | 32.04 |
Normalized Net Income | 318M | 392M | 402M | 304M | 759M |
Non-Cash Pension Expense | - | - | 3M | 7M | 9M |
Supplemental Operating Expense Items | |||||
General and Administrative Expenses | 90M | 105M | 108M | 109M | 110M |
Net Rental Expense, Total | 114M | 129M | 130M | 279M | 266M |
Imputed Operating Lease Interest Expense | - | - | - | - | 28M |
Imputed Operating Lease Depreciation | - | - | - | - | 238M |
- Stock Market
- Stocks
- 7089 Stock
- Financials for Startups, Inc.
- Income Statement
Select your edition
All financial news and data tailored to specific country editions
















