|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.0360 AUD | -5.26% |
|
+5.88% | -42.86% |
Main competitors
| Dividend Yield (N) | Dividend Yield (N+1) | P/E (N) | Price to Book (N) | EV / Sales (N) | EV / EBITDA (N) | EV / EBIT (N) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 5.66M | ||
| 3.65% | 3.7% | 17.76x | 3.89x | 3.84x | 6.86x | 8.42x | 212B | ||
| 5.23% | 5.25% | 11.23x | 2.23x | 2.75x | 5.94x | 8.21x | 162B | ||
| 3.66% | 3.81% | 13.84x | 3.78x | 4.03x | 6.78x | 7.82x | 90.42B | ||
| 3.11% | 3.36% | 12.08x | 1.93x | 0.4x | 5.61x | 8.43x | 80.74B | ||
| 0.05% | 0.07% | 20.85x | 3.23x | 6.09x | 13.86x | 20.48x | 60.99B | ||
| 1.32% | 1.9% | 27.78x | 2.55x | 2.96x | 7.58x | 10.97x | 54.15B | ||
| 0.62% | 0.58% | 16.59x | 1.53x | 3.23x | 6.88x | 9.43x | 30.08B | ||
| 4.83% | 4.61% | 11.25x | 4.82x | 3.96x | 5.83x | 6.37x | 28.07B | ||
| 4.4% | 4.05% | 13.05x | 7.24x | 4.63x | 8.12x | 9.46x | 23.94B | ||
| 0.32% | 0.33% | 18.29x | 2.59x | 4.36x | 7.95x | 10.02x | 20.94B | ||
| 1.51% | 1.6% | 9.93x | - | 3.32x | 5.49x | 7.04x | 18.97B | ||
| 3.55% | 4.98% | 8.36x | 2.48x | - | - | - | 17.79B | ||
| 0.47% | 0.55% | 45.41x | - | 10.63x | 23.95x | 36.69x | 17.42B | ||
| 3% | 4.09% | 13.99x | 1.37x | 1.89x | 5.96x | 8.89x | 12.99B | ||
| 0.67% | 1.02% | 32.03x | 3.98x | 8.32x | 14.26x | 18.45x | 11.49B | ||
| 8.97% | 9.88% | 15.8x | 15x | 1.35x | 4.17x | 5.05x | 11.54B | ||
| -.--% | -.--% | 28.73x | 1.7x | 13.69x | 11.36x | 51.57x | 10.6B | ||
| 0.09% | 1.45% | 15.54x | 3.16x | 2.83x | 7.07x | 11.46x | 8.8B | ||
| 5.11% | 6.44% | 9.79x | 2.98x | - | - | - | 8.25B | ||
| Average | 2.66% | 3.04% | 18.02x | 3.79x | 4.60x | 8.69x | 14.04x | 44.04B | |
| Weighted average by Cap. | 3.22% | 3.38% | 16.43x | 3.29x | 3.69x | 7.56x | 10.58x |
- Stock Market
- Stocks
- GIB Stock
- Sector Gibb River Diamonds Limited
- Sector dividends
Select your edition
All financial news and data tailored to specific country editions
















