|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 41.08 USD | -5.26% |
|
-7.33% | +11.15% |
| 06-10 | IMAX Corporation - Shareholder/Analyst Call | |
| 06-01 | Domestic Box Office Poised for Continued Momentum After May Beat, B. Riley Says | MT |
Main competitors
| P/E (N) | Price to Book (N) | PEG (N) | EV / Sales (N) | EV / EBITDA (N) | EV / EBIT (N) | Dividend Yield (N) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 34.5x | 4.99x | 0.35x | 5.53x | 12.75x | 21.41x | -.--% | 2.39B | ||
| 45.35x | 4.77x | 0.46x | 3.38x | 8.51x | 12.35x | 1.51% | 15.28B | ||
| 18.49x | 14.05x | 0.17x | 2.42x | 10.23x | 14.43x | 2.96% | 13.71B | ||
| 36.43x | 0.53x | -5.74x | 2.52x | 23.6x | 30.99x | 2.14% | 13.1B | ||
| 20.22x | 2.79x | -11.2x | 4.1x | 12.04x | 12.39x | 1.87% | 2.9B | ||
| 12.08x | 1.16x | -0.02x | 0.76x | 6.45x | 8.25x | 2.59% | 2.68B | ||
| 30.52x | 0.48x | 0.12x | 12.02x | 39.57x | 51.93x | 2.13% | 2.47B | ||
| 17.63x | 1.09x | 0.66x | 1.46x | 6.7x | 7.51x | 0.31% | 2.2B | ||
| 7.97x | 0.86x | 0.71x | 0.58x | 3.39x | 4.38x | 5.08% | 1.88B | ||
| 41.69x | - | 2.38x | 21.56x | 32.3x | 30.19x | - | 864M | ||
| 8.76x | 4.58x | 0.36x | 1.91x | 5.1x | 5.24x | 3.65% | 762M | ||
| 10.92x | 0.47x | -0.41x | 0.47x | 3.22x | 4x | 3.88% | 665M | ||
| 80.64x | 1.76x | -20.97x | - | - | - | - | 662M | ||
| -7.23x | - | 0.11x | 1.22x | -25.26x | -9.44x | - | 546M | ||
| Average | 25.57x | 3.13x | -2.36x | 4.46x | 10.66x | 14.90x | 2.37% | 4.29B | |
| Weighted average by Cap. | 30.37x | 5.21x | -1.77x | 3.36x | 13.48x | 18.21x | 2.15% |
- Stock Market
- Stocks
- IMAX Stock
- Sector IMAX Corporation
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions
















