|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 14.02 RUB | -1.13% |
|
-.--% | - |
| Market Cap | 66.83B 5,226B 58.4B 53.89B 49.68B 93.63B 6,436B 95.71B 644B 253B 3,152B 251B 245B 10,851B | P/E 2020 |
41.6x | P/E 2021 | 69.3x |
|---|---|---|---|---|---|
| Enterprise Value | 256B 20,052B 224B 207B 191B 359B 24,694B 367B 2,472B 972B 12,094B 963B 942B 41,633B | EV / Sales 2020 |
2.07x | EV / Sales 2021 | 1.99x |
| Free-Float |
1.68% | Yield 2020 * |
-
| Yield 2021 | - |
| 1 day | -1.13% |
| 5 years | 11.22 | 20.98 | |
| 10 years | 7.72 | 22 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 63 | 10/06/2013 | |
| General Counsel | 47 | 01/10/2013 | |
| Corporate Officer/Principal | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Igor Popov
BRD | Director/Board Member | - | - |
Yegor Antipin
BRD | Director/Board Member | - | - |
Sergei Krapitsky
BRD | Director/Board Member | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.13% | -.--% | -.--% | -.--% | 821M | ||
| +2.09% | -3.09% | +84.10% | - | 284B | ||
| -0.62% | +0.95% | +16.92% | +23.16% | 185B | ||
| +0.07% | +0.52% | +34.88% | +87.06% | 158B | ||
| -2.59% | -3.06% | +28.44% | +57.37% | 117B | ||
| -0.80% | -0.32% | +1.28% | +35.87% | 107B | ||
| -0.87% | -0.37% | +5.56% | +36.40% | 97.46B | ||
| +0.25% | +0.40% | -21.48% | +166.43% | 90.13B | ||
| -0.74% | -2.43% | +23.04% | +54.79% | 71.9B | ||
| -0.91% | +1.37% | +22.29% | +36.69% | 62.48B | ||
| Average | -0.52% | -0.19% | +19.50% | +55.31% | 117.42B | |
| Weighted average by Cap. | -0.06% | -0.43% | +32.07% | +59.96% |
| 2020 | 2021 | |
|---|---|---|
| Net sales | 115B 8,999B 101B 92.8B 85.54B 161B 11,082B 165B 1,109B 436B 5,428B 432B 423B 18,684B | 132B 10,309B 115B 106B 97.99B 185B 12,695B 189B 1,271B 500B 6,218B 495B 484B 21,404B |
| Net income | 1.32B 104B 1.16B 1.07B 984M 1.85B 128B 1.9B 12.76B 5.02B 62.45B 4.97B 4.86B 215B | 1.05B 81.8B 914M 844M 778M 1.47B 101B 1.5B 10.08B 3.97B 49.33B 3.93B 3.84B 170B |
| Net Debt | 183B 14,319B 160B 148B 136B 257B 17,634B 262B 1,765B 694B 8,636B 688B 673B 29,730B | 190B 14,826B 166B 153B 141B 266B 18,258B 272B 1,827B 719B 8,942B 712B 696B 30,783B |
Employees
6,475
Sector
Electric Utilities
- Stock Market
- Stocks
- IRGZ Stock
Select your edition
All financial news and data tailored to specific country editions
















