|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 169,200.00 KRW | -9.76% |
|
-5.47% | +84.11% |
| 06-19 | As Jio Platforms eyes record IPO, what are India's biggest share offerings? | RE |
| 06-18 | India's largest-ever IPOs ahead of NSE, Reliance Jio offering | RE |
Main competitors
| P/E (Y) | Price to Book (Y) | PEG (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 13.46x | 1.15x | 0.1x | 0.33x | 4.05x | 6.95x | 0.83% | 19.56B | ||
| 16.36x | 2.21x | -0.03x | 1.44x | 7.24x | 11.11x | 0.95% | 122B | ||
| 19.76x | 1.64x | 0.14x | 1.24x | 9.37x | 16.45x | 1.47% | 55.39B | ||
| 20.18x | 1.91x | 0.65x | - | - | - | - | 5.13B | ||
| 33.14x | 3.52x | 1.93x | - | - | - | 1.68% | 3.25B | ||
| 32.94x | 2.98x | -1.81x | - | - | - | 0.92% | 2.36B | ||
| 19.97x | 1.67x | 2.61x | 1.23x | 9.39x | 13.27x | 2.84% | 2.33B | ||
| 10.52x | 1.2x | -0.45x | 0.38x | 8.52x | 14.66x | -.--% | 2.33B | ||
| -133.14x | 1.25x | 1.15x | 0.7x | 6.17x | 12.25x | -.--% | 2.03B | ||
| 11.98x | 1.19x | 0.32x | - | - | - | - | 646M | ||
| 13.65x | 1.26x | 0.12x | 0.82x | 7.35x | 10.37x | 2.16% | 608M | ||
| 40.16x | - | 0.09x | - | - | - | - | 601M | ||
| 12.73x | 0.91x | 19.28x | - | - | - | 4.06% | 389M | ||
| 62x | 1.33x | -0.51x | 0.61x | 4.46x | 30.77x | - | 202M | ||
| Average | 12.41x | 1.71x | 1.69x | 0.84x | 7.07x | 14.48x | 1.49% | 15.51B | |
| Weighted average by Cap. | 16.15x | 1.95x | 0.12x | 1.26x | 7.54x | 12.25x | 1.1% |
- Stock Market
- Stocks
- A066570 Stock
- Sector LG Electronics Inc.
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions
















