|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 97.60 BDT | +2.52% |
|
+6.20% | +18.16% |
| 11-02 | Magura Multiplex plc announces Annual dividend, payable on January 28, 2026 | CI |
| 16/03/25 | Paper Processing & Packaging Ltd. will Change its Ticker to MAGURAPLEX from PAPERPROC | CI |
| 1 day | +2.52% | ||
| 1 week | +6.20% | ||
| Current month | +8.69% | ||
| 1 month | +9.54% | ||
| 3 months | +12.31% | ||
| 6 months | +19.61% | ||
| Current year | +18.16% |
| 1 week | 89.9 | 97.9 | |
| 1 month | 85 | 97.9 | |
| Current year | 75 | 97.9 | |
| 1 year | 72.9 | 118 | |
| 3 years | 66.2 | 252.69 | |
| 5 years | 66.2 | 314.26 | |
| 10 years | 17.87 | 314.26 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | 04/08/2025 | |
Naimul Islam
DFI | Director of Finance/CFO | - | 01/01/2017 |
Protul Kumar
AUD | Comptroller/Controller/Auditor | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | - | - | |
| Director/Board Member | 38 | - | |
| Director/Board Member | - | 04/08/2025 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +2.52% | +6.20% | +10.78% | -60.81% | 22.88M | ||
| -1.02% | -3.11% | +29.90% | +70.24% | 9.03B | ||
| -2.11% | +1.61% | +41.11% | +58.78% | 8.41B | ||
| +0.17% | +6.08% | +115.07% | +60.95% | 2.42B | ||
| +2.61% | +4.18% | +53.92% | +35.00% | 1.12B | ||
| -2.13% | -4.91% | -9.36% | -41.03% | 784M | ||
| -5.89% | -9.15% | -47.38% | -70.02% | 726M | ||
| -4.03% | -14.57% | -26.76% | -21.38% | 566M | ||
| -2.12% | -2.12% | -16.55% | - | 548M | ||
| -6.07% | -4.46% | -5.43% | -11.72% | 544M | ||
| Average | -1.81% | +0.11% | +14.53% | +2.22% | 2.42B | |
| Weighted average by Cap. | -1.50% | +0.51% | +36.65% | +51.32% |
Employees
-
Sector
Commercial Printing Services
| Date | Price | Change | Volume |
|---|---|---|---|
| 13/07/26 | BDT 97.60 | +2.52% | 541,624 |
| 12/07/26 | BDT 95.20 | +0.74% | 403,844 |
| 09/07/26 | BDT 94.50 | +4.42% | 482,350 |
| 08/07/26 | BDT 90.50 | +0.44% | 206,182 |
| 07/07/26 | BDT 90.10 | -0.88% | 187,151 |
- Stock Market
- Stocks
- MAGURAPLEX Stock
Select your edition
All financial news and data tailored to specific country editions
















