Metamaterial Inc. Stock Canadian Securities Exchange
Stocks
MMAT
CA2119063006
Industrial Machinery & Equipment
OTC Markets Traded|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| - CAD | -.--% |
|
-.--% | - |
| Manager | Title | Age | Since |
|---|---|---|---|
Ahmed Shebl
DFI | Director of Finance/CFO | - | - |
Daniel Eaton
LAW | General Counsel | 62 | - |
Mark Gosine
SEC | Corporate Secretary | 59 | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 193K | ||
| +1.52% | +2.83% | +35.34% | +147.83% | 124B | ||
| -4.53% | -0.20% | +49.69% | +39.54% | 39.51B | ||
| +0.92% | -0.55% | -2.90% | +29.19% | 32.99B | ||
| -2.95% | -0.16% | +32.61% | +53.41% | 30.77B | ||
| -7.80% | -9.06% | +3.61% | +30.03% | 26.64B | ||
| -2.73% | +2.51% | +26.75% | -4.81% | 27.99B | ||
| +0.63% | -6.73% | -11.31% | +2.72% | 27.78B | ||
| +0.18% | -13.19% | +743.68% | +1,796.70% | 24.99B | ||
| +0.10% | +3.36% | +35.81% | +50.51% | 24.4B | ||
| Average | -1.47% | -1.87% | +101.48% | +238.35% | 39.92B | |
| Weighted average by Cap. | -0.86% | -0.52% | +75.83% | +193.15% |
Employees
-
- Stock Market
- Stocks
- MMAX Stock
- MMAT Stock
Select your edition
All financial news and data tailored to specific country editions
















