|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 29.90 INR | +7.21% |
|
+6.82% | -33.09% |
| Market Cap | 244M 2.57M 2.22M 2.07M 1.9M 3.58M 3.63M 24.31M 9.54M 122M 9.63M 9.42M 405M | P/E 2024 |
1.75x | P/E 2025 | -8.89x |
|---|---|---|---|---|---|
| Enterprise Value | 758M 7.97M 6.89M 6.43M 5.9M 11.1M 11.28M 75.49M 29.63M 380M 29.91M 29.26M 1.26B | EV / Sales 2024 |
10x | EV / Sales 2025 | 15.2x |
| Free-Float |
19.55% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | +7.21% | ||
| 1 week | +6.82% | ||
| Current month | +6.82% | ||
| 1 month | +0.17% | ||
| 3 months | -13.58% | ||
| 6 months | -28.78% | ||
| Current year | -33.09% |
| 1 week | 25.6 | 29.9 | |
| 1 month | 23.45 | 31.9 | |
| Current year | 23.45 | 46.04 | |
| 1 year | 23.45 | 57.2 | |
| 3 years | 19.27 | 92.67 | |
| 5 years | 9.25 | 92.67 | |
| 10 years | 2.18 | 92.67 |
| Manager | Title | Age | Since |
|---|---|---|---|
SatyaJit Pradhan
DFI | Director of Finance/CFO | 35 | 12/08/2021 |
Bhumika Chadha
CMP | Compliance Officer | - | 17/07/2023 |
Karry Gurjeet
ADM | Chief Administrative Officer | 43 | 01/11/2019 |
| Director | Title | Age | Since |
|---|---|---|---|
Rajesh Paliwal
CHM | Chairman | - | 24/02/2023 |
| Director/Board Member | 52 | 24/02/2023 | |
Sagar Tanwar
BRD | Director/Board Member | - | 22/01/2024 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +7.21% | +6.82% | -42.19% | +28.60% | 2.33M | ||
| +0.52% | -4.99% | +23.12% | +25.65% | 42.62B | ||
| +0.06% | -0.73% | +8.31% | -3.35% | 29.83B | ||
| -3.03% | +0.46% | +18.07% | +109.11% | 29.24B | ||
| -0.70% | +2.89% | -24.75% | +66.42% | 27.67B | ||
| -3.97% | -1.61% | -6.54% | +44.10% | 26.03B | ||
| -0.51% | -2.13% | -34.18% | -63.53% | 21.39B | ||
| -0.13% | -1.84% | +24.99% | +8.25% | 20.91B | ||
| -2.48% | -2.46% | +10.16% | +79.69% | 20.51B | ||
| +0.38% | -1.64% | -3.65% | -23.82% | 18.33B | ||
| Average | -0.28% | +0.03% | -2.67% | +27.11% | 23.65B | |
| Weighted average by Cap. | -1.04% | -1.11% | +3.55% | +30.36% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 73.36M 771K 667K 623K 571K 1.07M 1.09M 7.3M 2.87M 36.77M 2.89M 2.83M 122M | 58.04M 610K 528K 493K 452K 850K 863K 5.78M 2.27M 29.09M 2.29M 2.24M 96.18M |
| Net income | 185M 1.95M 1.69M 1.57M 1.44M 2.72M 2.76M 18.46M 7.25M 92.92M 7.32M 7.15M 307M | -41.66M -438K -379K -354K -324K -610K -620K -4.15M -1.63M -20.88M -1.64M -1.61M -69.04M |
| Net Debt | 411M 4.32M 3.73M 3.49M 3.2M 6.02M 6.11M 40.91M 16.06M 206M 16.21M 15.85M 681M | 514M 5.4M 4.67M 4.36M 4M 7.53M 7.65M 51.18M 20.09M 258M 20.28M 19.84M 852M |
Employees
8
Calendar
| Date | Price | Change | Volume |
|---|---|---|---|
| 07/08/26 | ₹29.90 | +7.21% | 961 |
| 06/08/26 | ₹27.89 | +8.14% | 31 |
| 05/08/26 | ₹25.79 | -5.04% | 1,103 |
| 04/08/26 | ₹27.16 | -2.44% | 254 |
- Stock Market
- Stocks
- MPDL Stock
Select your edition
All financial news and data tailored to specific country editions
















