|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 123.23 PKR | +3.77% |
|
+1.79% | -8.52% |
| Market Cap | 11.57B 41.68M 36.64M 34.13M 31.35M 58.86M 4B 59.73M 402M 158M 1.97B 156M 153M 6.83B | P/E 2024 |
9.99x | P/E 2025 | 8.45x |
|---|---|---|---|---|---|
| Enterprise Value | 9.8B 35.32M 31.05M 28.92M 26.57M 49.88M 3.39B 50.61M 341M 134M 1.67B 133M 130M 5.79B | EV / Sales 2024 |
0.92x | EV / Sales 2025 | 0.96x |
| Free-Float |
31.98% | Yield 2024 |
2.21% | Yield 2025 | - |
| 1 day | +3.77% | ||
| 1 week | +1.79% | ||
| Current month | -7.77% | ||
| 1 month | -8.36% | ||
| 3 months | +3.95% | ||
| 6 months | -3.61% | ||
| Current year | -8.52% |
| 1 week | 116.1 | 124 | |
| 1 month | 116.1 | 136.95 | |
| Current year | 87.66 | 148.25 | |
| 1 year | 87.66 | 164.59 | |
| 3 years | 76.12 | 173 | |
| 5 years | 69.91 | 173 | |
| 10 years | 25.4 | 304.75 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 71 | 18/02/2010 | |
Boo-Ali Siddiqui
DFI | Director of Finance/CFO | 51 | 01/04/2009 |
| Chief Operating Officer | - | 15/10/2012 |
| Director | Title | Age | Since |
|---|---|---|---|
Naeem Ghauri
CHM | Chairman | 68 | - |
| Chairman | 71 | 18/02/2010 | |
Vaseem Anwar
BRD | Director/Board Member | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +3.77% | +1.79% | -14.29% | +32.93% | 37.03M | ||
| +1.94% | -1.20% | -24.26% | +15.20% | 2,835B | ||
| +7.00% | -0.64% | -17.17% | +700.55% | 295B | ||
| +1.31% | +4.24% | +174.64% | +991.44% | 114B | ||
| +3.79% | +2.57% | +1.93% | +44.73% | 89.98B | ||
| +2.03% | -2.64% | +68.09% | +127.64% | 87.87B | ||
| +4.16% | +1.23% | -35.34% | -13.43% | 71.51B | ||
| +4.39% | +0.33% | -33.81% | +69.19% | 61.25B | ||
| +5.31% | +3.07% | +8.54% | +62.36% | 43.01B | ||
| +1.83% | -6.31% | -59.25% | +21.20% | 34.04B | ||
| Average | +1.44% | -3.96% | +6.91% | +205.18% | 363.15B | |
| Weighted average by Cap. | +0.23% | -3.60% | -14.89% | +105.78% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 9.58B 34.52M 30.34M 28.26M 25.96M 48.74M 3.31B 49.46M 333M 131M 1.63B 130M 127M 5.66B | 9.91B 35.69M 31.37M 29.22M 26.84M 50.4M 3.43B 51.14M 345M 136M 1.69B 134M 131M 5.85B |
| Net income | 1.2B 4.33M 3.81M 3.55M 3.26M 6.12M 416M 6.21M 41.85M 16.47M 205M 16.27M 15.92M 710M | 1.39B 4.99M 4.39M 4.09M 3.75M 7.05M 479M 7.15M 48.19M 18.97M 236M 18.73M 18.33M 818M |
| Net Debt | -3.07B -11.07M -9.73M -9.06M -8.33M -15.63M -1.06B -15.86M -107M -42.06M -524M -41.55M -40.65M -1.81B | -1.77B -6.36M -5.59M -5.21M -4.79M -8.99M -611M -9.12M -61.43M -24.18M -301M -23.88M -23.37M -1.04B |
Employees
1,218
Sector
Software
| Date | Price | Change | Volume |
|---|---|---|---|
| 27/07/26 | PKR 123.23 | +3.77% | 193,707 |
| 24/07/26 | PKR 118.75 | -0.11% | 109,671 |
| 23/07/26 | PKR 118.88 | -1.10% | 132,082 |
| 22/07/26 | PKR 120.20 | -1.18% | 132,746 |
| 21/07/26 | PKR 121.64 | +1.14% | 176,951 |
- Stock Market
- Stocks
- NETSOL Stock
Select your edition
All financial news and data tailored to specific country editions
















