|
Market Closed -
Toronto S.E.
00:00:00 03/09/2026 +04
|
5-day change | 1st Jan Change | ||
| 14.21 CAD | -1.18% |
|
-4.31% | +20.42% |
Main competitors
| P/E (Y) | Price to Book (Y) | PEG (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| -224.89x | - | 3.48x | 4.46x | 6.54x | 17.52x | 5.8% | 216M | ||
| 20.23x | 2.07x | 3.03x | 9.79x | 16.05x | 23.36x | 2.27% | 26.92B | ||
| 72.76x | 9.42x | 0.91x | 18.31x | 21.76x | 30.24x | -.--% | 21.96B | ||
| 28.69x | 1.31x | 0.22x | 8.09x | 10.36x | 18.61x | 1.29% | 16.92B | ||
| 12.43x | 2.29x | 3.79x | 5.46x | 9.15x | 11.36x | 3.06% | 7.99B | ||
| 27.87x | 2.23x | 0.19x | - | - | - | 1.38% | 4.1B | ||
| 26.6x | 1.37x | -0.12x | 4.78x | 8.27x | 14.46x | 3.44% | 3.93B | ||
| -53.17x | 2.46x | 0.38x | 7.45x | 9.1x | 52.77x | 5.98% | 3.82B | ||
| 19.18x | 1.65x | 0.12x | 6.42x | 9.18x | 18.19x | 4.56% | 3.76B | ||
| 17.75x | - | 0.11x | - | - | - | - | 3.46B | ||
| 35.47x | 1.23x | -3.42x | - | - | - | - | 3.28B | ||
| 46.25x | 4.87x | 0.5x | 21.96x | 24.84x | 33.22x | - | 3.01B | ||
| 25.67x | 4.27x | 2.74x | 4.82x | 17.17x | 21.82x | -.--% | 2.84B | ||
| 12.37x | 2.06x | 0.5x | 9.24x | 10.51x | 12.78x | -.--% | 2.53B | ||
| Average | 4.80x | 2.94x | 0.89x | 9.16x | 12.99x | 23.12x | 2.53% | 7.48B | |
| Weighted average by Cap. | 30.43x | 3.65x | 1.32x | 10.88x | 15.03x | 23.68x | 1.77% |
- Stock Market
- Stocks
- PIF Stock
- Sector Polaris Renewable Energy Inc.
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions
















