|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 1.015 EUR | -.--% |
|
-.--% | - |
| 27/09/22 | Rosss S.p.A. Reports Earnings Results for the Half Year Ended June 30, 2022 | CI |
| 31/03/22 | Rosss S.p.A. Reports Earnings Results for the Full Year Ended December 31, 2021 | CI |
| Market Cap | 11.74M 10.27M 9.47M 8.75M 16.6M 1.12B 16.88M 113M 44.46M 552M 44.09M 43.13M 1.9B | P/E 2020 |
21.3x | P/E 2021 | 48.8x |
|---|---|---|---|---|---|
| Enterprise Value | 23.63M 20.67M 19.07M 17.61M 33.41M 2.25B 33.98M 228M 89.46M 1.11B 88.73M 86.8M 3.82B | EV / Sales 2020 |
0.63x | EV / Sales 2021 | 0.59x |
| Free-Float |
4.53% | Yield 2020 * |
-
| Yield 2021 | - |
| 5 years | 0.76 | 1.1 | |
| 10 years | 0.49 | 1.68 |
| Manager | Title | Age | Since |
|---|---|---|---|
Fabio Berti
DFI | Director of Finance/CFO | - | 01/08/2008 |
Gabriele Calamai
PRN | Corporate Officer/Principal | - | 01/01/2001 |
Andrea Pini
HRO | Human Resources Officer | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 63 | - | |
Sandro Bettini
BRD | Director/Board Member | 52 | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | -.--% | -.--% | 12.62M | ||
| +1.10% | -0.95% | -17.05% | +46.80% | 71.87B | ||
| -2.95% | -4.15% | +0.41% | +80.82% | 20.14B | ||
| -0.01% | -1.61% | -7.62% | +2.93% | 14.86B | ||
| +0.89% | 0.00% | -3.48% | +16.44% | 13.81B | ||
| 0.00% | -0.17% | +17.66% | +44.85% | 11.97B | ||
| +1.35% | -3.76% | +29.91% | +112.64% | 7.96B | ||
| -1.06% | -2.84% | +50.48% | +106.11% | 6.73B | ||
| -8.17% | -11.94% | +15.13% | +106.19% | 5.09B | ||
| +1.70% | +2.02% | +1.70% | +1.54% | 5.3B | ||
| Average | -0.72% | -2.14% | +8.72% | +51.83% | 15.77B | |
| Weighted average by Cap. | +0.02% | -1.69% | -3.19% | +50.45% |
| 2020 | 2021 | |
|---|---|---|
| Net sales | 30.49M 26.67M 24.6M 22.72M 43.11M 2.91B 43.83M 294M 115M 1.43B 114M 112M 4.92B | 38.5M 33.68M 31.07M 28.69M 54.44M 3.67B 55.36M 371M 146M 1.81B 145M 141M 6.22B |
| Net income | 318K 278K 256K 237K 449K 30.29M 457K 3.06M 1.2M 14.92M 1.19M 1.17M 51.3M | 220K 193K 178K 164K 312K 21.02M 317K 2.12M 834K 10.36M 828K 810K 35.6M |
| Net Debt | 12.47M 10.9M 10.06M 9.29M 17.63M 1.19B 17.92M 120M 47.19M 586M 46.81M 45.79M 2.01B | 11.89M 10.4M 9.59M 8.86M 16.81M 1.13B 17.09M 115M 45M 559M 44.64M 43.67M 1.92B |
Employees
113
Sector
Business Support Services
- Stock Market
- Stocks
- ROS Stock
Select your edition
All financial news and data tailored to specific country editions
















